Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2037 | Washington | Joe Carter | FR(RS) | 504.4 | 4 | 4 | 114 | 2 | 0 | 100.0 | 28.5 | 0 | 51 |
| 2037 | Arkansas | Joe Carter | FR(RS) | 483.8 | 1 | 2 | 64 | 1 | 0 | 50.0 | 64.0 | 0 | 64 |
| 2037 | Mississippi State | Nick Brown | JR(RS) | 455.2 | 2 | 2 | 6 | 2 | 0 | 100.0 | 3.0 | 0 | 3 |
| 2037 | Tennessee | Joe Carter | FR(RS) | 350.7 | 3 | 4 | 92 | 1 | 0 | 75.0 | 30.7 | 0 | 70 |
| 2037 | Georgia | Joe Carter | FR(RS) | 310.8 | 3 | 3 | 36 | 1 | 0 | 100.0 | 12.0 | 0 | 17 |
| 2037 | Vanderbilt | Jesse Russ | SO(RS) | 302.1 | 13 | 20 | 392 | 5 | 1 | 65.0 | 30.2 | 1 | 83 |
| 2037 | Auburn | Jesse Russ | SO(RS) | 279.1 | 9 | 14 | 264 | 3 | 1 | 64.3 | 29.3 | 2 | 64 |
| 2037 | Tennessee | Jesse Russ | SO(RS) | 254.3 | 16 | 21 | 288 | 4 | 0 | 76.2 | 18.0 | 1 | 71 |
| 2037 | Connecticut | Jesse Russ | SO(RS) | 253.9 | 9 | 14 | 222 | 3 | 1 | 64.3 | 24.7 | 0 | 70 |
| 2037 | Georgia | Jesse Russ | SO(RS) | 247.6 | 13 | 18 | 258 | 3 | 0 | 72.2 | 19.8 | 1 | 69 |
