Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2038 | South Carolina | Jesse Russ | JR(RS) | 331.1 | 13 | 16 | 358 | 3 | 0 | 81.2 | 27.5 | 1 | 82 |
| 2038 | Marshall | Jesse Russ | JR(RS) | 297.0 | 12 | 14 | 195 | 4 | 0 | 85.7 | 16.2 | 0 | 50 |
| 2038 | Georgia | Ernest Holmes | FR(RS) | 270.9 | 3 | 4 | 54 | 1 | 0 | 75.0 | 18.0 | 1 | 27 |
| 2038 | Georgia | Joe Carter | SO(RS) | 238.3 | 1 | 1 | 66 | 0 | 0 | 100.0 | 66.0 | 0 | 34 |
| 2038 | Oklahoma | Joe Carter | SO(RS) | 234.4 | 1 | 1 | 16 | 0 | 0 | 100.0 | 16.0 | 0 | 16 |
| 2038 | Texas A&M | Jesse Russ | JR(RS) | 212.0 | 16 | 22 | 310 | 2 | 1 | 72.7 | 19.4 | 0 | 66 |
| 2038 | South Carolina | Joe Carter | SO(RS) | 200.2 | 3 | 6 | 68 | 1 | 0 | 50.0 | 22.7 | 1 | 38 |
| 2038 | Kentucky | Jesse Russ | JR(RS) | 190.3 | 8 | 15 | 166 | 2 | 0 | 53.3 | 20.8 | 2 | 55 |
| 2038 | LSU | Joe Carter | SO(RS) | 179.8 | 4 | 4 | 38 | 0 | 0 | 100.0 | 9.5 | 0 | 15 |
| 2038 | Ole Miss | Jesse Russ | JR(RS) | 179.2 | 12 | 24 | 275 | 3 | 1 | 50.0 | 22.9 | 2 | 79 |
