Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Temple | Jamal Robinson | JR | 31 | 140 | 4.5 | 1 | 38 | 86 | 1 | 5 | 0 |
| 2007 | Rhode Island | Tony Moore | SO | 27 | 95 | 3.5 | 0 | 10 | 25 | 0 | 12 | 0 |
| 2007 | Rhode Island | Jamal Robinson | JR | 24 | 200 | 8.3 | 4 | 61 | 59 | 2 | 14 | 0 |
| 2007 | Wake Forest | 23 | 172 | 7.5 | 1 | 65 | 86 | 1 | 4 | 0 | ||
| 2007 | Boston College | Jamal Robinson | JR | 22 | 63 | 2.9 | 1 | 13 | 34 | 0 | 3 | 1 |
| 2007 | Boston College | 21 | 191 | 9.1 | 2 | 61 | 112 | 3 | 13 | 0 | ||
| 2007 | Wake Forest | Jamal Robinson | JR | 18 | 75 | 4.2 | 3 | 11 | 17 | 0 | 2 | 1 |
| 2007 | Akron | 17 | 67 | 3.9 | 0 | 13 | 32 | 0 | 10 | 2 | ||
| 2007 | Temple | 16 | 46 | 2.9 | 0 | 12 | 20 | 0 | 5 | 0 | ||
| 2007 | Temple | Tony Moore | SO | 15 | 56 | 3.7 | 0 | 10 | 34 | 0 | 2 | 0 |
