| 2007 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 9-4-0 Conference Record: 5-3-0 | |||||||
| 1 | UAB Blazers | W 44-6 | Brian Hoyer | ||||
| 2 | Bowling Green Falcons | W 35-10 | Brian Hoyer | ||||
| 3 | Pittsburgh Panthers | W 24-10 | Javon Ringer | ||||
| 4 | @ Notre Dame Fighting Irish | L 41-38 OT | Ross Weaver | ||||
| 5 |
@
#5
Wisconsin Badgers
|
L 37-14 | Kaleb Thornhill | ||||
| 6 |
Northwestern Wildcats
|
W 35-21 | Brian Hoyer | ||||
| 7 |
Indiana Hoosiers
|
W 41-30 | Nehemiah Warrick | ||||
| 8 |
@
#17
Ohio State Buckeyes
|
W 15-13 | Brett Swenson | ||||
| 9 |
@
Iowa Hawkeyes
|
W 22-21 | Travis Key | ||||
| 10 |
#12
Michigan Wolverines
|
#24 | L 27-10 | Otis Wiley | |||
| 11 |
@
Purdue Boilermakers
|
W 24-20 | Ross Weaver | ||||
| 12 |
#20
Penn State Nittany Lions
|
L 23-20 OT | Nehemiah Warrick | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Maryland Terrapins | W 28-27 | Javon Ringer | ||||
@
#5