Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Hawaii | Connor Dixon | JR | 249.5 | 10 | 11 | 153 | 2 | 1 | 90.9 | 15.3 | 0 | 32 |
| 2008 | Ohio State | Brian Hoyer | SR(RS) | 220.6 | 11 | 14 | 182 | 2 | 1 | 78.6 | 16.5 | 2 | 26 |
| 2008 | Northwestern | 179.0 | 17 | 24 | 239 | 3 | 2 | 70.8 | 14.1 | 3 | 84 | ||
| 2008 | Northwestern | Brian Hoyer | SR(RS) | 177.4 | 10 | 15 | 143 | 2 | 1 | 66.7 | 14.3 | 2 | 32 |
| 2008 | Wisconsin | 172.0 | 10 | 14 | 113 | 2 | 1 | 71.4 | 11.3 | 1 | 24 | ||
| 2008 | Eastern Michigan | Brian Hoyer | SR(RS) | 148.4 | 13 | 18 | 124 | 1 | 0 | 72.2 | 9.5 | 8 | 28 |
| 2008 | East Carolina | Brian Hoyer | SR(RS) | 146.6 | 12 | 18 | 156 | 1 | 1 | 66.7 | 13.0 | 2 | 30 |
| 2008 | Illinois | Brian Hoyer | SR(RS) | 140.6 | 18 | 29 | 232 | 1 | 0 | 62.1 | 12.9 | 3 | 46 |
| 2008 | Hawaii | 139.9 | 21 | 36 | 319 | 2 | 2 | 58.3 | 15.2 | 3 | 79 | ||
| 2008 | Michigan | Brian Hoyer | SR(RS) | 136.7 | 7 | 13 | 89 | 1 | 0 | 53.8 | 12.7 | 0 | 24 |
