| 2022 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 4 | JacobsMartin Jacobs | 1FR | 21P | 776-5 | 215 | VAFort lee, VA | 89 | 3![]() |
||
| 6 | DavisBrian Davis | 8SR(RS) | 1QB | 746-2 | 228 | , | 72 | 0 | ||
| 7 | WilliamsRandy Williams | 6JR(RS) | 1QB | 766-4 | 222 | , | 71 | 0 | ||
| 10 | HutchinsonBryan Hutchinson | 3SO | 4WR | 746-2 | 213 | , | 78 | 0 | ||
| 11 | RichBlair Rich | 7SR | 1QB | 746-2 | 213 | , | 96 | 0 | ||
| 12 | JohnsonJamarr Johnson | 3SO | 5TE | 756-3 | 267 | , | 79 | 0 | ||
| 19 | AllenRuss Allen | 7SR | 20K | 715-11 | 184 | , | 87 | 0 | ||
| 20 | CarterGavin Carter | 8SR(RS) | 2HB | 726-0 | 202 | , | 82 | 0 | ||
| 22 | DavisJ.P. Davis | 6JR(RS) | 17CB | 715-11 | 174 | , | 77 | 0 | ||
| 23 | BryantPat Bryant | 4SO(RS) | 19SS | 726-0 | 196 | , | 69 | 0 | ||
| 24 | RutledgeMarvin Rutledge | 1FR | 3FB | 715-11 | 239 | OHPerrysburg, OH | 69 | 3![]() |
||
| 25 | FreundSteven Freund | 6JR(RS) | 18FS | 736-1 | 187 | , | 82 | 0 | ||
| 26 | BroussardTerrence Broussard | 6JR(RS) | 2HB | 746-2 | 217 | , | 79 | 0 | ||
| 29 | WilliamsAndy Williams | 5JR | 17CB | 695-9 | 172 | , | 79 | 0 | ||
| 32 | HollowayRyan Holloway | 4SO(RS) | 17CB | 746-2 | 193 | , | 74 | 0 | ||
| 34 | PowellPaul Powell | 1FR | 19SS | 746-2 | 190 | OHYoungstown, OH | 69 | 3![]() |
||
| 37 | McDuffieMark McDuffie | 1FR | 18FS | 736-1 | 183 | DEWoodside east, DE | 73 | 3![]() |
||
| 38 | McKeonCharles McKeon | 3SO | 2HB | 685-8 | 168 | , | 81 | 0 | ||
| 39 | TylerTravis Tyler | 5JR | 19SS | 736-1 | 198 | , | 90 | 0 | ||
| 40 | TatumJeff Tatum | 8SR(RS) | 18FS | 715-11 | 219 | , | 78 | 0 | ||
| 42 | WebbRussell Webb | 2FR(RS) | 17CB | 715-11 | 176 | , | 61 | 0 | ||
| 43 | PrattMark Pratt | 7SR | 2HB | 736-1 | 200 | , | 96 | 0 | ||
| 44 | LynchAndy Lynch | 1FR | 19SS | 776-5 | 228 | TXLubbock, TX | 70 | 4![]() |
||
| 45 | WinstonD.J. Winston | 8SR(RS) | 17CB | 705-10 | 171 | , | 85 | 0 | ||
| 46 | IronsVictor Irons | 6JR(RS) | 17CB | 726-0 | 198 | , | 73 | 0 | ||
| 47 | StevensT.J. Stevens | 4SO(RS) | 2HB | 736-1 | 221 | , | 86 | 0 | ||
| 48 | DavidsonJoseph Davidson | 4SO(RS) | 17CB | 705-10 | 167 | , | 73 | 0 | ||
| 50 | WilliamsErvin Williams | 2FR(RS) | 15MLB | 746-2 | 234 | , | 62 | 0 | ||
| 51 | MayDerek May | 4SO(RS) | 30OLB | 726-0 | 232 | , | 66 | 0 | ||
| 52 | PittsKevin Pitts | 4SO(RS) | 15MLB | 756-3 | 237 | , | 66 | 0 | ||
| 53 | AndersonFred Anderson | 6JR(RS) | 30OLB | 766-4 | 239 | , | 80 | 0 | ||
| 54 | LarsonEd Larson | 5JR | 15MLB | 726-0 | 228 | , | 78 | 0 | ||
| 55 | RichardsonAaron Richardson | 2FR(RS) | 15MLB | 746-2 | 243 | , | 74 | 0 | ||
| 56 | PollardRobbie Pollard | 1FR | 30OLB | 746-2 | 218 | GASouth augusta, GA | 77 | 4![]() |
||
| 57 | MirandaTroy Miranda | 1FR | 30OLB | 736-1 | 233 | KSTopeka, KS | 77 | 4![]() |
||
| 58 | HunterCaleb Hunter | 1FR | 30OLB | 726-0 | 190 | TXCleveland, TX | 77 | 3![]() |
||
| 59 | ScottBrett Scott | 4SO(RS) | 30OLB | 715-11 | 232 | , | 75 | 0 | ||
| 60 | WeddleSteve Weddle | 8SR(RS) | 31DE | 756-3 | 270 | , | 86 | 0 | ||
| 61 | ButlerJoel Butler | 3SO | 13DT | 766-4 | 328 | , | 84 | 0 | ||
| 62 | FranklinJon Franklin | 6JR(RS) | 28G | 756-3 | 299 | , | 70 | 0 | ||
| 63 | WinstonJason Winston | 8SR(RS) | 28G | 796-7 | 299 | , | 76 | 0 | ||
| 66 | GrayCedric Gray | 6JR(RS) | 28G | 756-3 | 355 | , | 76 | 0 | ||
| 68 | TaylorSteven Taylor | 7SR | 8C | 756-3 | 310 | , | 90 | 0 | ||
| 69 | ColeyAdam Coley | 3SO | 28G | 736-1 | 278 | , | 82 | 0 | ||
| 70 | StegallJosh Stegall | 1FR | 29T | 756-3 | 297 | CAEl monte, CA | 61 | 3![]() |
||
| 72 | LewisJoel Lewis | 7SR | 28G | 736-1 | 288 | , | 77 | 0 | ||
| 73 | RatliffBrad Ratliff | 3SO | 8C | 756-3 | 283 | , | 63 | 0 | ||
| 75 | KnoxMatt Knox | 1FR | 29T | 776-5 | 286 | OHSeven hills, OH | 63 | 3![]() |
||
| 76 | TylerMarvin Tyler | 1FR | 8C | 766-4 | 280 | OHSandusky, OH | 63 | 1![]() |
||
| 77 | WayneJeff Wayne | 6JR(RS) | 29T | 766-4 | 304 | , | 70 | 0 | ||
| 78 | SpenceCharles Spence | 4SO(RS) | 29T | 786-6 | 288 | , | 74 | 0 | ||
| 79 | UnderwoodTavarious Underwood | 6JR(RS) | 28G | 766-4 | 314 | , | 72 | 0 | ||
| 80 | TaylorBlake Taylor | 8SR(RS) | 4WR | 715-11 | 190 | , | 86 | 0 | ||
| 81 | HarrellDaniel Harrell | 2FR(RS) | 4WR | 726-0 | 203 | , | 64 | 0 | ||
| 82 | LewisRyan Lewis | 7SR | 4WR | 726-0 | 184 | , | 84 | 0 | ||
| 83 | TaylorCarlos Taylor | 1FR | 4WR | 715-11 | 178 | INMerrillville, IN | 79 | 5![]() |
||
| 84 | CharlesEdwin Charles | 2FR(RS) | 4WR | 766-4 | 225 | , | 65 | 0 | ||
| 86 | CollinsTaylor Collins | 2FR(RS) | 5TE | 796-7 | 269 | , | 72 | 0 | ||
| 87 | ArchieJon Archie | 6JR(RS) | 5TE | 776-5 | 244 | , | 77 | 0 | ||
| 88 | ThurmanAnthony Thurman | 8SR(RS) | 5TE | 746-2 | 264 | , | 88 | 0 | ||
| 89 | TreangenTravis Treangen | 8SR(RS) | 4WR | 736-1 | 216 | , | 86 | 0 | ||
| 90 | HallClint Hall | 6JR(RS) | 31DE | 766-4 | 258 | , | 78 | 0 | ||
| 91 | RalphMarques Ralph | 2FR(RS) | 13DT | 726-0 | 307 | , | 69 | 0 | ||
| 92 | NixonTyler Nixon | 4SO(RS) | 13DT | 756-3 | 274 | , | 77 | 0 | ||
| 94 | RodriguezTommy Rodriguez | 1FR | 31DE | 756-3 | 242 | CTNorwalk, CT | 80 | 4![]() |
||
| 95 | ChaseTim Chase | 8SR(RS) | 31DE | 756-3 | 268 | , | 82 | 0 | ||
| 96 | SmithWalter Smith | 4SO(RS) | 31DE | 746-2 | 261 | , | 79 | 0 | ||
| 97 | ClarkNate Clark | 4SO(RS) | 13DT | 786-6 | 284 | , | 69 | 0 | ||
| 98 | ArmstrongQuinton Armstrong | 3SO | 31DE | 746-2 | 260 | , | 68 | 0 | ||
| 99 | LawrenceAntwan Lawrence | 6JR(RS) | 13DT | 796-7 | 266 | , | 74 | 0 | ||



