Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | North Carolina | Chaz Powell | SO(RS) | 8 | 92 | 11.5 | 1 | 22 | 21 | 2.6 | 0 |
| 2009 | Illinois | Graham Zug | JR(RS) | 6 | 96 | 16.0 | 1 | 50 | 75 | 12.5 | 0 |
| 2009 | Florida | Justin Brown | FR | 6 | 140 | 23.3 | 2 | 62 | 54 | 9.0 | 0 |
| 2009 | Florida | Graham Zug | JR(RS) | 5 | 48 | 9.6 | 0 | 19 | 17 | 3.4 | 0 |
| 2009 | Illinois | Brett Brackett | JR(RS) | 5 | 93 | 18.6 | 1 | 23 | 23 | 4.6 | 1 |
| 2009 | Virginia Tech | Chaz Powell | SO(RS) | 4 | 55 | 13.8 | 0 | 15 | 11 | 2.8 | 0 |
| 2009 | Notre Dame | Derek Moye | SO(RS) | 4 | 62 | 15.5 | 1 | 22 | 19 | 4.8 | 0 |
| 2009 | Illinois | Chaz Powell | SO(RS) | 4 | 29 | 7.2 | 1 | 20 | 7 | 1.8 | 1 |
| 2009 | Michigan | Justin Brown | FR | 4 | 93 | 23.2 | 0 | 59 | 46 | 11.5 | 0 |
| 2009 | Maryland | Graham Zug | JR(RS) | 4 | 52 | 13.0 | 1 | 17 | 12 | 3.0 | 2 |
