• Login
2012 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
1 HurstJ.J. Hurst 4SO(RS) 11LE 796-7 262 VABlacksburg, VA 78 70 74 22star
2 RobinsonJoel Robinson 7SR 2HB 715-11 202 VAArlington, VA 82 72 85 22star
3 BeanBudda Bean 3SO 3FB 756-3 220 INAuburn, IN 72 65 70 22star
4 WilliamsDam Williams 1FR 17CB 715-11 168 VAMechanicsville, VA 62 40 78 22star
5 DavidsonM. J. Davidson 3SO 17CB 736-1 186 SCCamden, SC 72 48 94 22star
6 OwensBrandon Owens 8SR(RS) 20K 695-9 161 VAHarrisonburg, VA 78 40 44 22star
7 WhatleyDeron Whatley 1FR 17CB 736-1 187 VALaurel, VA 68 44 93 33star
12 RobertsBuck Roberts 3SO 1QB 766-4 205 NCPiney Green, NC 85 56 68 44star
13 TimmonsDrew Timmons 2FR(RS) 1QB 766-4 224 NJWest Milford, NJ 78 59 62 44star
14 NelsonWilliam Nelson 4SO(RS) 1QB 715-11 192 VACentreville, VA 72 48 62 22star
16 ScottEddie Scott 6JR(RS) 17CB 726-0 161 NJBelleville, NJ 84 44 94 00star
17 LynchEthan Lynch 5JR 1QB 736-1 205 VAFranklin, VA 78 62 74 22star
21 KielMidvar Kiel 1FR 18FS 736-1 181 VACountryside, VA 70 68 78 22star
22 SwoopesRobert Swoopes 4SO(RS) 2HB 705-10 207 VAManassas Park, VA 72 68 87 22star
23 KrznovaPano Krznova 3SO 18FS 726-0 191 DEDover Base Hsg, DE 80 59 82 22star
24 SparksSporty Sparks 3SO 17CB 756-3 172 VADumbarton, VA 76 52 90 22star
25 Tall RiderJohn Tall Rider 5JR 19SS 746-2 212 VAHerndon, VA 82 74 84 33star
26 BiggsKearney Biggs 1FR 19SS 726-0 219 OHPerrysburg, OH 68 68 84 33star
28 AlexanderJason Alexander 1FR 18FS 715-11 219 VAJefferson, VA 56 59 72 00star
31 JenkinsJamal Jenkins 1FR 17CB 705-10 179 VAHerndon, VA 62 44 85 22star
34 TarpenterMarques Tarpenter 4SO(RS) 2HB 726-0 213 VAAbingdon, VA 74 65 85 22star
39 RichJeffrey Rich 7SR 2HB 685-8 195 VABailey's Crossroads, VA 82 65 89 22star
40 SheltonClifton Shelton 5JR 20K 695-9 160 COWelby, CO 80 40 52 22star
41 JohnsonKellen Johnson 5JR 3FB 715-11 253 KYVilla Hills, KY 82 72 68 22star
42 AndrewsBrett Andrews 5JR 21P 776-5 213 NJWayne, NJ 84 40 44 44star
43 KittrellJulian Kittrell 2FR(RS) 13DT 786-6 300 VABailey's Crossroads, VA 65 84 56 22star
44 MaddoxJoe Lee Maddox 1FR 13DT 756-3 295 VACharlottesville, VA 65 80 48 22star
45 NokkumsTholio Nokkums 3SO 15MLB 705-10 210 COFederal Heights, CO 80 74 82 44star
46 KiddWilliam Kidd 3SO 15MLB 736-1 232 VABlacksburg, VA 80 78 85 33star
47 HaynesLee Haynes 4SO(RS) 21P 705-10 233 VAMontclair, VA 78 40 48 22star
48 CondonNick Condon 1FR 16ROLB 726-0 228 VAHerndon, VA 72 68 82 33star
49 BrownShane Brown 3SO 14LOLB 756-3 210 VAHollins, VA 62 62 70 00star
50 CalhounRed Calhoun 1FR 14LOLB 786-6 234 NJWest Milford, NJ 76 72 82 44star
51 StandridgeTrent Standridge 3SO 14LOLB 726-0 216 VACovington, VA 72 76 76 22star
53 MudgeKeith Mudge 1FR 15MLB 736-1 234 VAMantua, VA 76 78 76 33star
55 MayhewDavid Mayhew 7SR 7LG 796-7 301 VACovington, VA 62 86 48 00star
56 JordanMarcell Jordan 1FR 16ROLB 766-4 238 KSPark City, KS 74 74 78 33star
57 HickmanBream Hickman 1FR 15MLB 726-0 237 NJCliffside Park, NJ 78 76 84 44star
59 MossRoshawn Moss 4SO(RS) 12RE 756-3 221 VAMantua, VA 78 65 78 11star
60 OutlawJake Outlaw 1FR 9RG 796-7 301 NCMyrtle Grove, NC 70 88 48 33star
61 PinoPatrick Pino 5JR 10RT 806-8 341 VABailey's Crossroads, VA 76 90 44 22star
62 HallettZumar Hallett 5JR 8C 756-3 305 VANorth Springfield, VA 88 88 52 44star
63 SmithDoug Smith 8SR(RS) 13DT 756-3 298 VAPoquoson, VA 74 85 44 00star
66 DentFenchurch Dent 5JR 8C 756-3 332 VARoanoke, VA 80 95 44 33star
68 HarringtonLucas Harrington 7SR 7LG 766-4 311 OHOxford, OH 90 86 59 00star
69 HayesGeorge Hayes 3SO 8C 736-1 291 VAFairfax, VA 65 82 48 22star
70 ByrumRobert Byrum 4SO(RS) 6LT 786-6 321 VACollinsville, VA 68 84 52 22star
71 ChaiseJedar Chaise 1FR 6LT 756-3 339 VAPortsmouth, VA 80 90 52 33star
72 VargraveLex Vargrave 2FR(RS) 9RG 746-2 302 VAPetersburg, VA 72 82 52 33star
73 SmitsAndy Smits 1FR 9RG 746-2 338 TNGreeneville, TN 72 87 44 22star
74 PineEd Pine 1FR 10RT 776-5 285 VABurke, VA 68 85 52 33star
75 HarrisCharles Harris 5JR 10RT 796-7 314 VALorton, VA 86 89 56 22star
76 HowellThomas Howell 7SR 9RG 796-7 332 VABlacksburg, VA 82 87 56 22star
79 SimonCorey Simon 4SO(RS) 6LT 816-9 354 VASeven Corners, VA 80 96 44 33star
80 CabralTravis Cabral 1FR 5TE 756-3 239 VASeven Corners, VA 72 72 62 22star
81 TruittVergadyne Truitt 1FR 4WR 746-2 185 COAir Force Academy, CO 68 44 86 33star
82 SalmonSlim Salmon 1FR 4WR 726-0 160 COSteamboat Springs, CO 68 40 95 33star
83 LongJim Long 1FR 4WR 736-1 181 VAHopewell, VA 70 48 89 22star
84 WilsonSean Wilson 7SR 4WR 766-4 201 VAHuntington, VA 74 62 80 00star
85 DunwoodyDanny Dunwoody 2FR(RS) 5TE 806-8 254 MDBaltimore, MD 70 65 68 22star
86 BrinkleyMayhew Brinkley 3SO 4WR 766-4 199 VABlacksburg, VA 70 56 82 22star
87 RomeTyree Rome 1FR 4WR 756-3 214 DCWashington, DC 68 48 85 22star
88 HarveyMatt Harvey 3SO 5TE 776-5 224 KYFort Wright, KY 82 65 78 22star
89 GastonSteve Gaston 3SO 4WR 715-11 202 VAHollins, VA 65 48 78 11star
90 WesleyEric Wesley 4SO(RS) 12RE 786-6 264 VAGloucester Point, VA 68 65 68 22star
93 CarterJohn Carter 6JR(RS) 13DT 766-4 294 VANewington, VA 80 84 62 22star
94 GillenFuson Gillen 1FR 11LE 776-5 245 OHBarberton, OH 74 68 76 44star
95 BumpassStearn Bumpass 1FR 13DT 726-0 286 NJClifton, NJ 76 80 65 33star
99 WardMatthew Ward 7SR 13DT 766-4 301 VAIdylwood, VA 68 84 44 00star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com