• Login
2009 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 ScottBJ Scott 3SO 17CB 605'11 194 , 82 0
2 JacksonStar Jackson 2FR(RS) 1QB 726'3 195 , 84 0
3 JacksonKareem Jackson 5JR 17CB 726'0 192 , 90 0
4 MazeMarquis Maze 3SO 4WR 605'10 179 , 86 0
4 BarronMark Barron 3SO 19SS 726'2 215 , 84 0
5 UpchurchRoy Upchurch 8SR(RS) 2HB 726'0 192 , 86 0
5 HarrisJerrell Harris 3SO 14LOLB 726'3 215 , 83 0
7 PatrickTana Patrick 1FR 16ROLB 726'3 215 , 82 0
8 RogersChris Rogers 8SR(RS) 17CB 726'0 192 , 84 0
8 JonesJulio Jones 3SO 4WR 726'4 210 , 95 0
10 McCarronAJ McCarron 1FR 1QB 726'4 189 , 79 0
11 GibsonBrandon Gibson 3SO 4WR 726'2 192 , 83 0
12 McElroyGreg McElroy 6JR(RS) 1QB 726'3 218 , 86 0
13 ReamerCory Reamer 8SR(RS) 14LOLB 726'4 218 , 86 0
15 HanksDarius Hanks 3SO 4WR 726'0 172 , 84 0
17 SmelleyBrad Smelley 3SO 5TE 726'3 220 , 80 0
18 WoodsonRod Woodson 1FR 18FS 605'11 200 , 77 0
21 KirkpatrickDre Kirkpatrick 1FR 17CB 726'2 180 , 85 0
22 IngramMark Ingram 3SO 2HB 605'10 212 , 92 0
23 GreenRobby Green 3SO 18FS 726'0 175 , 85 0
24 JohnsonMarquis Johnson 7SR 17CB 605'11 186 , 87 0
25 RichardsonTrent Richardson 1FR 2HB 605'11 210 , 85 0
25 McClainRolondo McClain 5JR 15MLB 726'4 249 , 95 0
26 SharriefAli Sharrief 8SR(RS) 18FS 605'9 197 , 83 0
27 WoodallJustin Woodall 7SR 19SS 726'2 220 , 90 0
28 ArenasJavier Arenas 7SR 17CB 605'9 195 , 94 0
29 GrantTerry Grant 6JR(RS) 2HB 605'10 188 , 88 0
30 HightowerDont'a Hightower 3SO 15MLB 726'4 255 , 90 0
32 AndersEryk Anders 7SR 16ROLB 726'2 235 , 84 0
33 MarrowMike Marrow 1FR 3FB 726'2 240 , 76 0
34 GriffinJeramie Griffin 2FR(RS) 2HB 726'2 228 , 82 0
35 JohnsonNico Johnson 1FR 15MLB 726'3 226 , 84 0
36 JordanChris Jordan 3SO 15MLB 726'3 230 , 82 0
37 LesterRobert Lester 2FR(RS) 19SS 726'2 205 , 78 0
40 HuberBaron Huber 7SR 3FB 726'4 263 , 84 0
41 UpshawCourtney Upshaw 3SO 16ROLB 726'2 230 , 80 0
42 LacyEddie Lacy 1FR 2HB 605'11 210 , 82 0
55 WilliamsChavis Williams 5JR 14LOLB 726'4 214 , 77 0
57 DareusMarcell Dareus 3SO 13DT 726'4 280 , 84 0
62 CodyTerrence Cody 7SR 13DT 726'5 365 , 97 0
64 MurphyKerry Murphy 1FR 13DT 726'5 320 , 85 0
65 WarmackChance Warmack 1FR 9RG 726'2 330 , 80 0
66 MotleyBrian Motley 6JR(RS) 7LG 726'2 280 , 83 0
67 BoswellJohn M Boswell 3SO 9RG 726'5 300 , 85 0
72 LoveTyler Love 2FR(RS) 10RT 726'6 303 , 85 0
73 VlachosWilliam Vlachos 5JR 8C 726'1 305 , 85 0
74 RossDavid Ross 6JR(RS) 8C 726'4 297 , 82 0
75 JonesBarrett Jones 2FR(RS) 9RG 726'4 289 , 79 0
76 FlukerDJ Fluker 1FR 6LT 726'7 350 , 85 0
77 CarpenterJames Carpenter 5JR 6LT 726'5 305 , 87 0
78 JohnsonMike Johnson 7SR 7LG 726'5 303 , 93 0
79 DavisDrew Davis 7SR 10RT 726'7 300 , 89 0
80 McCoyMike McCoy 7SR 4WR 726'2 205 , 88 0
81 KellyKendall Kelly 1FR 4WR 726'4 210 , 78 0
82 AlexanderEarl Alexander 6JR(RS) 4WR 726'4 212 , 85 0
84 PeekColin Peek 8SR(RS) 5TE 726'6 247 , 86 0
85 DialPreston Dial 6JR(RS) 5TE 726'3 245 , 78 0
86 BillingsleyUndra Billingsley 2FR(RS) 5TE 726'3 276 , 74 0
87 UnderwoodChris Underwood 4SO(RS) 5TE 726'3 225 , 78 0
88 BowmanMichael Bowman 1FR 4WR 726'4 206 , 79 0
90 TalbertMilton Talbert 6JR(RS) 11LE 726'3 263 , 80 0
92 SentimoreDarrington Sentimore 1FR 12RE 726'3 265 , 74 0
95 DeaderickBrandon Deaderick 8SR(RS) 12RE 726'4 286 , 87 0
96 DavisLuther Davis 5JR 12RE 726'3 299 , 85 0
97 FitzgeraldPJ Fitzgerald 7SR 21P 605'11 194 , 87 0
97 WashingtonLorenzo Washington 8SR(RS) 11LE 726'5 275 , 89 0
99 ChapmanJosh Chapman 4SO(RS) 13DT 726'1 303 , 88 0
99 TiffinLeigh Tiffin 7SR 20K 726'1 198 , 88 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com