• Login
MetalGuitarist's Heavy Metal Headbangers
Weight: 193 Height: 6'1"
Career Cornerback - #5

Kenny Charles

Hometown: Ontario, CA

Season Awards

2006

2007

2008

2009

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2006 65 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2007 70 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2008 74 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2009 80 87 56 78 88 90 62 59 90 52 52 40 40 40 44 40 44 89 84
Recruiting Information
Prestige:2
Recruited as:CB
Position Rank:
Tendency:
Week Signed:3
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2006 2 L 35-21 Toledo 2 0 0 1 1 0 0 0 0 0
2006 3 L 35-10 TCU 5 1 0 1 0 0 0 0 0 0
2006 4 W 52-7 San Jose State 3 1 0 2 2 0 0 0 0 1
2006 5 W 41-27 Army 1 0 0 0 0 0 0 0 0 0
2006 6 W 40-37 Miami (OH) 3 0 0 0 1 0 1 0 0 0
2006 7 L 42-14 Central Michigan 2 0 0 1 2 0 0 0 0 0
2006 9 W 42-28 UNLV 0 0 0 0 1 0 0 0 0 0
2006 11 L 48-0 Notre Dame 2 0 0 0 3 0 0 0 0 0
2006 12 L 39-17 Duke 3 0 0 0 1 0 0 0 0 0
2006 13 L 78-31 Navy 2 0 0 0 0 0 0 0 0 0
2006 14 L 35-14 Brigham Young 3 0 0 0 0 0 0 0 0 0
2007 2 L 24-6 Akron 0 0 0 0 3 0 0 0 0 0
2007 3 W 80-14 San Jose State 1 0 0 0 0 0 0 0 0 0
2007 4 W 49-10 Central Michigan 0 0 0 0 1 0 0 0 0 0
2007 5 L 21-10 Colorado 1 0 0 0 0 0 0 0 0 0
2007 6 W 49-14 Duke 3 1 0 0 1 0 0 0 0 0
2007 8 L 34-31 OT Kent State 2 0 0 0 1 0 0 0 0 0
2007 9 W 14-9 Boston College 2 1 0 0 2 0 0 0 0 0
2007 10 L 34-30 Army 3 0 0 0 1 0 0 0 0 0
2007 12 W 28-14 TCU 2 0 0 1 0 0 0 0 0 0
2007 13 W 42-21 Brigham Young 3 1 0 0 2 0 0 0 0 0
2007 14 L 28-21 Notre Dame 3 0 0 0 1 0 1 0 0 0
2007 17 W 45-28 Air Force 3 0 0 1 1 0 0 0 0 0
2009 2 W 35-7 California 4 0 0 0 0 0 0 0 0 0
2009 3 W 34-31 OT Iowa 5 1 0 0 1 0 0 0 0 0
2009 4 W 47-7 Notre Dame 3 0 0 0 0 0 0 0 0 0
2009 6 W 41-7 TCU 2 0 0 0 0 0 0 0 0 0
2009 7 W 59-0 New Mexico 1 0 0 0 1 0 1 0 0 0
2009 8 W 40-28 Colorado State 1 0 0 2 2 0 0 0 0 0
2009 10 W 80-16 Utah 0 0 0 0 4 0 0 0 0 0
2009 11 W 49-3 Brigham Young 2 0 0 0 2 0 0 0 0 0
2009 12 W 37-31 San Diego State 2 0 0 0 1 0 0 0 0 0
2009 13 W 31-19 Air Force 4 0 0 0 2 0 0 0 0 0
2009 15 W 24-17 USC 1 0 0 0 1 0 0 0 0 0
2009 17 W 48-7 Iowa 1 0 0 1 1 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2006 Season 26 2 0 5 11 0 1 0 0 1
2007 Season 23 3 0 2 13 0 1 0 0 0
2009 Season 26 1 0 3 15 0 1 0 0 0
Career 75 6 0 10 39 0 3 0 0 1
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2006 2 L 35-21 Toledo 1 22 22.0 22 0
2006 4 W 52-7 San Jose State 1 41 41.0 41 0
2006 6 W 40-37 Miami (OH) 3 63 21.0 24 0
2006 7 L 42-14 Central Michigan 3 70 23.3 31 0
2006 9 W 42-28 UNLV 1 20 20.0 20 0
2006 12 L 39-17 Duke 3 56 18.7 19 0
2006 13 L 78-31 Navy 3 59 19.7 29 0
2007 6 W 49-14 Duke 1 18 18.0 18 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2006 Season 15 331 22.1 41 0
2007 Season 1 18 18.0 18 0
Career 16 349 21.8 41 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 8 W 40-28 Colorado State 1 1 1.0 1 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 1 1 1.0 1 0
Career 1 1 1.0 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com