Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Boston College | Darrius Heyward-Bey | SR(RS) | 3 | 139 | 46.33 | 68 | 2 |
| 2009 | Syracuse | Darrius Heyward-Bey | SR(RS) | 2 | 69 | 34.5 | 68 | 1 |
| 2009 | West Virginia | Darrius Heyward-Bey | SR(RS) | 3 | 69 | 23.0 | 64 | 1 |
| 2009 | Memphis | Darrius Heyward-Bey | SR(RS) | 4 | 68 | 17.0 | 57 | 1 |
| 2009 | Duke | Darrius Heyward-Bey | SR(RS) | 2 | 63 | 31.5 | 54 | 1 |
| 2009 | North Carolina State | Darrius Heyward-Bey | SR(RS) | 5 | 40 | 8.0 | 21 | 0 |
| 2009 | Virginia | Darrius Heyward-Bey | SR(RS) | 4 | 26 | 6.5 | 10 | 0 |
| 2009 | Virginia Tech | Darrius Heyward-Bey | SR(RS) | 3 | 17 | 5.67 | 12 | 0 |
| 2009 | Virginia Tech | Darrius Heyward-Bey | SR(RS) | 4 | 14 | 3.5 | 9 | 0 |
| 2009 | Clemson | Darrius Heyward-Bey | SR(RS) | 2 | 13 | 6.5 | 11 | 0 |
