Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2011 | Furman | Clifton Shelton | SO | 4 | 4 | 100.0 | 47 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 7 | 0 |
| 2011 | Wofford | Clifton Shelton | SO | 2 | 2 | 100.0 | 36 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 7 | 0 |
| 2011 | Utah | Clifton Shelton | SO | 1 | 2 | 50.0 | 51 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 5 | 0 |
| 2011 | Brigham Young | Clifton Shelton | SO | 1 | 1 | 100.0 | 31 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 10 | 0 |
| 2011 | Temple | Brandon Owens | JR(RS) | 1 | 1 | 100.0 | 31 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2011 | UL Lafayette | Clifton Shelton | SO | 1 | 1 | 100.0 | 31 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2011 | San Diego State | Clifton Shelton | SO | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11 | 0 | |
| 2011 | New Mexico | Clifton Shelton | SO | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | 0 | |
| 2011 | Wyoming | Clifton Shelton | SO | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12 | 3 | |
| 2011 | Temple | Clifton Shelton | SO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
