Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Wyoming | Matt Harvey | FR | 9 | 154 | 17.1 | 2 | 59 | 36 | 4.0 | 1 |
| 2011 | Utah | John Smith | SR | 9 | 155 | 17.2 | 1 | 50 | 21 | 2.3 | 0 |
| 2011 | SMU | 7 | 156 | 22.3 | 0 | 53 | 45 | 6.4 | 0 | ||
| 2011 | UL Lafayette | 7 | 43 | 6.1 | 2 | 18 | 2 | 0.3 | 0 | ||
| 2011 | Colorado State | Sean Wilson | JR | 7 | 75 | 10.7 | 1 | 19 | 21 | 3.0 | 2 |
| 2011 | Wofford | John Smith | SR | 6 | 164 | 27.3 | 2 | 62 | 8 | 1.3 | 3 |
| 2011 | New Mexico | 6 | 63 | 10.5 | 0 | 26 | 32 | 5.3 | 0 | ||
| 2011 | New Mexico | John Smith | SR | 6 | 151 | 25.2 | 0 | 54 | 20 | 3.3 | 2 |
| 2011 | Colorado State | 5 | 38 | 7.6 | 0 | 11 | 19 | 3.8 | 0 | ||
| 2011 | Colorado State | Joel Robinson | JR | 5 | 47 | 9.4 | 0 | 13 | 53 | 10.6 | 0 |
