Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2011 | UL Lafayette | 10 | 356 | 35.6 | 40 | 0 | 186 | 18.6 | 0 | 0 | ||
| 2011 | San Diego State | 10 | 341 | 34.1 | 42 | 1 | 198 | 19.8 | 1 | 0 | ||
| 2011 | UNLV | 9 | 300 | 33.3 | 41 | 1 | 218 | 24.2 | 0 | 0 | ||
| 2011 | Furman | 9 | 335 | 37.2 | 44 | 4 | 226 | 25.1 | 1 | 0 | ||
| 2011 | Colorado State | 8 | 259 | 32.4 | 40 | 0 | 239 | 29.9 | 0 | 0 | ||
| 2011 | TCU | Brett Andrews | SO | 8 | 291 | 36.4 | 39 | 0 | 280 | 35.0 | 0 | 0 |
| 2011 | Wofford | 8 | 322 | 40.2 | 44 | 2 | 281 | 35.1 | 1 | 0 | ||
| 2011 | Brigham Young | 8 | 263 | 32.9 | 39 | 1 | 251 | 31.4 | 0 | 0 | ||
| 2011 | Temple | 7 | 222 | 31.7 | 38 | 1 | 201 | 28.7 | 0 | 0 | ||
| 2011 | Wyoming | 7 | 243 | 34.7 | 41 | 1 | 179 | 25.6 | 0 | 0 |
