| 2014 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 14-0-0 Conference Record: 9-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Tulane Green Wave | #1 | 9/6/2014 6:00 PM |
W 52-0 | Josh King | ||
| 3 |
Ole Miss Rebels
|
#1 | 9/13/2014 12:30 PM |
W 62-24 | Josh King | ||
| 4 | Rutgers Scarlet Knights | #1 | 9/20/2014 8:00 PM |
W 56-6 | Josh Smith | ||
| 5 |
@
#24
Arkansas Razorbacks
|
#1 | 9/27/2014 8:00 PM |
W 17-10 | Josh King | ||
| 6 |
#13
South Carolina Gamecocks
|
#1 | 10/4/2014 8:00 PM |
W 65-21 | Josh Smith | ||
| 7 |
@
Kentucky Wildcats
|
#1 | 10/11/2014 12:30 PM |
W 56-13 | Andre Justice | ||
| 8 | @ #5 Maryland Terrapins | #1 | 10/18/2014 8:00 PM |
W 45-21 | Zac Hudson | ||
| 9 |
@
#5
Tennessee Volunteers
|
#1 | 10/25/2014 3:30 PM |
W 17-7 | Josh King | ||
| 10 | Arkansas State Red Wolves | #1 | 11/1/2014 8:00 PM |
W 79-7 | Richard Graham | ||
| 11 |
Mississippi State Bulldogs
|
#1 | 11/8/2014 8:00 PM |
W 45-0 | Josh Smith | ||
| 12 |
@
LSU Tigers
|
#1 | 11/15/2014 3:30 PM |
W 47-14 | Josh King | ||
| 13 |
#22
Auburn Tigers
|
#1 | 11/22/2014 6:00 PM |
W 30-3 | Teddy Johnson | ||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#20
Florida Gators
|
#1 | ![]() |
12/6/2014 5:00 PM |
W 57-0 | Mark Clark | |
| Bowl Week | |||||||
| 17 | #2 Iowa Hawkeyes | #1 | ![]() |
1/3/2015 8:30 PM |
W 28-10 | Teddy Johnson | |

