Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Tulsa | Chris Covington | SO(RS) | 32 | 226 | 7.1 | 3 | 65 | 145 | 3 | 5 | 0 |
| 2006 | Marshall | Chris Covington | SO(RS) | 25 | 166 | 6.6 | 1 | 25 | 58 | 2 | 11 | 0 |
| 2006 | Appalachian State | Chris Covington | SO(RS) | 21 | 214 | 10.2 | 4 | 56 | 56 | 4 | 5 | 0 |
| 2006 | San Jose State | Chris Covington | SO(RS) | 21 | 130 | 6.2 | 1 | 33 | 41 | 2 | 7 | 1 |
| 2006 | Georgia Tech | Chris Covington | SO(RS) | 19 | 81 | 4.3 | 1 | 17 | 45 | 0 | 3 | 0 |
| 2006 | Texas A&M | Chris Covington | SO(RS) | 16 | 62 | 3.9 | 0 | 20 | 36 | 1 | 4 | 0 |
| 2006 | UAB | Chris Covington | SO(RS) | 14 | 52 | 3.7 | 0 | 14 | 18 | 0 | 1 | 2 |
| 2006 | San Jose State | Max McGraw | SO | 14 | 149 | 10.6 | 1 | 54 | 24 | 3 | 1 | 2 |
| 2006 | Furman | Chris Covington | SO(RS) | 10 | 12 | 1.2 | 0 | 9 | 15 | 0 | 3 | 0 |
| 2006 | Marshall | Max McGraw | SO | 8 | -19 | -2.4 | 1 | 8 | 10 | 0 | 2 | 1 |
