Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2015 | Penn State | Delmar Coffee | SO(RS) | 36 | 218 | 6.1 | 3 | 73 | 51 | 1 | 3 | 0 |
| 2015 | Wisconsin | Delmar Coffee | SO(RS) | 34 | 161 | 4.7 | 1 | 45 | 41 | 2 | 3 | 1 |
| 2015 | Illinois | Delmar Coffee | SO(RS) | 32 | 144 | 4.5 | 2 | 28 | 43 | 1 | 1 | 0 |
| 2015 | Minnesota | Marvelious Young | SO(RS) | 29 | 191 | 6.6 | 0 | 35 | 54 | 3 | 4 | 0 |
| 2015 | Wisconsin | 29 | 241 | 8.3 | 2 | 63 | 113 | 4 | 5 | 0 | ||
| 2015 | Kent State | Delmar Coffee | SO(RS) | 28 | 107 | 3.8 | 1 | 17 | 23 | 0 | 5 | 0 |
| 2015 | Texas A&M | 26 | 104 | 4.0 | 0 | 16 | 30 | 0 | 6 | 0 | ||
| 2015 | Texas A&M | Delmar Coffee | SO(RS) | 23 | 147 | 6.4 | 2 | 73 | 34 | 1 | 1 | 0 |
| 2015 | Michigan | T.J. Hackett | FR(RS) | 22 | 68 | 3.1 | 1 | 15 | 32 | 0 | 3 | 1 |
| 2015 | Purdue | Delmar Coffee | SO(RS) | 21 | 70 | 3.3 | 0 | 14 | 29 | 0 | 2 | 1 |
