• Login
GhettoShark's

Idaho Vandals

2007 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Nathan Enderle QB 154.7 83 142 1312 12 6 58.5 15.8 17 89
Chris Joseph QB 114.3 90 186 1315 13 14 48.4 14.6 20 64
Brian Nooy QB 100.3 44 105 887 6 15 41.9 20.2 11 68
Max Komar WR 0.0 0 1 0 0 0 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Brian Flowers HB 208 843 4.1 10 32 494 4 62 1
Jayson Bird HB 101 384 3.8 1 17 227 0 32 3
Deonte Jackson HB 21 30 1.4 0 9 31 0 22 5
Chris Joseph QB 15 22 1.5 1 6 11 0 0 0
Brian Nooy QB 15 48 3.2 1 9 6 0 1 0
Nathan Enderle QB 11 28 2.5 2 14 5 0 0 2
Rolly Lumbala FB 8 22 2.8 4 6 10 0 0 0
Max Komar WR 4 13 3.2 0 8 6 0 18 1
Lee Smith WR 3 9 3.0 0 6 9 0 5 0
Marlon Haynes WR 2 1 0.5 0 2 0 0 0 0
Irving Stevens C 1 8 8.0 0 8 4 0 0 0
Bryce Sinclair RT 1 0 0.0 0 0 0 0 0 0
Devon Sturdivant HB 1 6 6.0 0 6 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Max Komar WR 67 1443 21.5 14 80 439 6.6 13
Brian Flowers HB 34 362 10.6 3 34 236 6.9 14
Wesley Williams WR 22 598 27.2 6 89 222 10.1 4
Marlon Haynes WR 21 264 12.6 0 36 84 4.0 1
Lee Smith WR 16 287 17.9 4 68 136 8.5 2
Jayson Bird HB 15 142 9.5 2 15 112 7.5 4
Eddie Williams TE 14 179 12.8 0 27 71 5.1 2
Deonte Jackson HB 8 40 5.0 0 14 30 3.8 0
Kellen Beam LT 7 96 13.7 1 32 50 7.1 1
Rolly Lumbala FB 4 54 13.5 0 24 53 13.2 2
T.J. Taylor CB 4 45 11.2 0 20 16 4.0 0
Tracy Ford WR 2 31 15.5 0 22 14 7.0 1
Marcis Fennell RG 1 7 7.0 0 7 12 12.0 0
Peter Bjorvik TE 1 5 5.0 0 5 3 3.0 0
Joel Jones FB 1 6 6.0 0 6 1 1.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Mike Iupati LG 20 2
Kris Anderson RT 17 6
Marcis Fennell RG 17 7
Adam Korby C 13 6
Billy Bates LT 11 6
Adam Juratovac RG 5 2
Eddie Williams TE 2 0
Rolly Lumbala FB 2 0
Bryce Sinclair RT 1 3
Lee Smith WR 1 0
Kellen Beam LT 0 1
Jayson Bird HB 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Jo Artis Ratti MLB 98 21 6 3 6 3 0 0 0 0
David Vobora ROLB 79 14 4 1 6 0 0 0 0 0
Chris Smith SS 74 1 0 7 11 1 0 0 0 1
Shiloh Keo FS 68 0 0 3 5 1 0 0 0 0
T.J. Taylor CB 58 3 0 6 8 0 0 0 0 1
George Fa'avae LE 54 25 9 1 0 0 0 0 0 0
Brandon Ogletree LOLB 51 10 1 1 3 1 0 0 0 0
Siua Musika DT 50 16 8 1 0 1 1 0 0 0
Stanley Franks CB 49 3 0 6 12 0 0 0 0 1
Ben Alexander RE 44 15 3 0 0 0 1 0 0 0
Breyon Williams CB 41 1 1 2 7 1 0 0 0 0
Paul Senescall ROLB 36 5 1 1 2 1 0 0 0 0
Josh Bousman LOLB 27 1 0 0 0 0 0 0 0 0
Josh Shaw DT 22 9 3 0 2 0 0 0 0 0
Kenneth Patten CB 22 2 0 0 2 0 1 0 0 0
Adam Anderson FS 18 0 0 0 1 0 0 0 0 0
Wesley Williams WR 16 0 0 0 0 0 0 0 0 0
Taylor Rust RE 13 3 2 0 0 0 0 0 0 0
Adam Shamion MLB 12 0 0 0 0 0 0 0 0 0
Maurice Shaw WR 10 5 1 0 0 0 2 0 0 0
Lee Smith WR 8 0 0 0 0 0 0 0 0 0
Tino Amancio K 7 0 0 0 0 0 0 0 0 0
Max Komar WR 6 0 0 0 0 0 0 0 0 0
Steve Cameron RE 4 0 0 0 0 0 0 0 0 0
Adam Korby C 4 0 0 0 0 0 0 0 0 0
Marcus Pedro LE 4 0 0 0 0 0 0 0 0 0
Rolly Lumbala FB 3 0 0 0 0 0 0 0 0 0
Peter Bjorvik TE 2 0 0 0 0 0 0 0 0 0
Chris Joseph QB 2 0 0 0 1 0 0 0 0 0
Marlon Haynes WR 2 0 0 0 0 0 0 0 0 0
Brian Flowers HB 2 0 0 0 0 0 0 0 0 0
Brian Nooy QB 2 0 0 0 0 0 0 0 0 0
Kellen Beam LT 1 0 0 0 0 0 0 0 0 0
Ryan Heacock WR 1 0 0 0 0 0 0 0 0 0
Marcis Fennell RG 1 0 0 0 0 0 0 0 0 0
Deonte Jackson HB 1 0 0 0 0 0 0 0 0 0
Kris Anderson RT 1 0 0 0 0 0 0 0 0 0
Billy Bates LT 1 0 0 0 0 0 0 0 0 0
T.J. Conley P 1 0 0 0 0 0 0 0 0 0
Tracy Ford WR 1 0 0 0 0 0 0 0 0 0
Mike Iupati LG 1 0 0 0 0 0 0 0 0 0
Jayson Bird HB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Tino Amancio K 18 24 75.0 54 0 47 49 0 95.9 0-0 7-7 6-7 4-7 1-3 81 1
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
T.J. Conley P 45 1875 41.7 58 5 1299 28.9 7 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Deonte Jackson HB 36 791 22.0 32 0
Max Komar WR 32 713 22.3 39 0
Stanley Franks CB 5 109 21.8 25 0
Rolly Lumbala FB 1 6 6.0 6 0
Peter Bjorvik TE 1 1 1.0 1 0
Adam Anderson FS 1 -1 -1.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Max Komar WR 36 608 16.89 89 1
Deonte Jackson HB 1 1 1.0 1 0
Peter Bjorvik TE 0 0 0 0
Adam Anderson FS 0 0 0 0
Stanley Franks CB 0 0 0 0
Rolly Lumbala FB 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com