Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Tulsa | Ronnie Simmons | FR | 404.0 | 1 | 2 | 45 | 1 | 0 | 50.0 | 45.0 | 0 | 45 |
| 2008 | UTEP | Greg Richardson | SR(RS) | 326.8 | 1 | 1 | 27 | 0 | 0 | 100.0 | 27.0 | 0 | 27 |
| 2008 | Texas | Ronnie Simmons | FR | 268.0 | 1 | 1 | 20 | 0 | 0 | 100.0 | 20.0 | 0 | 20 |
| 2008 | UTEP | Guy Wright | SO | 264.5 | 16 | 17 | 227 | 3 | 0 | 94.1 | 14.2 | 2 | 43 |
| 2008 | Ole Miss | Blake Szymanski | JR(RS) | 239.4 | 3 | 6 | 96 | 1 | 0 | 50.0 | 32.0 | 1 | 52 |
| 2008 | Oklahoma State | Guy Wright | SO | 232.2 | 19 | 26 | 296 | 5 | 0 | 73.1 | 15.6 | 0 | 73 |
| 2008 | Texas A&M | Guy Wright | SO | 229.9 | 32 | 45 | 601 | 6 | 1 | 71.1 | 18.8 | 0 | 72 |
| 2008 | Georgia | Guy Wright | SO | 228.8 | 23 | 34 | 456 | 5 | 0 | 67.6 | 19.8 | 1 | 80 |
| 2008 | Tulsa | Guy Wright | SO | 220.2 | 21 | 30 | 403 | 4 | 1 | 70.0 | 19.2 | 3 | 82 |
| 2008 | Nebraska | 215.7 | 14 | 20 | 229 | 3 | 0 | 70.0 | 16.4 | 2 | 81 |
