Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Utah State | Nathan Enderle | SO | 498.6 | 11 | 12 | 385 | 5 | 0 | 91.7 | 35.0 | 5 | 89 |
| 2007 | Kentucky | 259.1 | 12 | 15 | 202 | 3 | 0 | 80.0 | 16.8 | 0 | 53 | ||
| 2007 | FCS Midwest | Brian Nooy | SR(RS) | 255.9 | 14 | 16 | 266 | 2 | 1 | 87.5 | 19.0 | 1 | 58 |
| 2007 | USC | 252.7 | 16 | 24 | 383 | 5 | 2 | 66.7 | 23.9 | 1 | 93 | ||
| 2007 | FCS Midwest | Chris Joseph | JR(RS) | 214.5 | 8 | 13 | 182 | 2 | 1 | 61.5 | 22.8 | 4 | 64 |
| 2007 | New Mexico State | Chris Joseph | JR(RS) | 211.7 | 9 | 15 | 177 | 3 | 1 | 60.0 | 19.7 | 1 | 63 |
| 2007 | Louisiana Tech | 204.3 | 7 | 8 | 72 | 1 | 0 | 87.5 | 10.3 | 1 | 32 | ||
| 2007 | USC | Nathan Enderle | SO | 202.0 | 8 | 11 | 130 | 1 | 0 | 72.7 | 16.2 | 0 | 46 |
| 2007 | Louisiana Tech | 200.7 | 1 | 1 | 12 | 0 | 0 | 100.0 | 12.0 | 0 | 12 | ||
| 2007 | Hawaii | 182.5 | 36 | 47 | 381 | 6 | 1 | 76.6 | 10.6 | 2 | 35 |
