• Login
Training Results for Season
NameYRPosOVR +/-SPD +/-STR +/-AWR +/-WGT +/-
Shawn OramJRC 13 0 0 0 3
Joe ThompsonJRCB 10 0 0 0 1
Clifton BuckwaySRC 8 0 0 0 2
Anthony HendersonSRLOLB 8 0 0 0 2
John MoralesSO(RS)RT 8 0 0 0 5
Atelea RaassSRMLB 8 0 0 0 2
Hunter RodriguezSRWR 8 0 0 0 1
Keith LohseJRFB 6 0 0 0 2
Jonathan MacciolaSRRT 6 0 0 0 1
Chris SealsJRHB 6 0 0 0 2
Chris BoblitJRLG 4 0 0 0 1
Ken CornistSO(RS)HB 4 0 0 0 2
Micheal HarrisSR(RS)SS 4 0 0 0 0
Brandon MennearSRTE 4 0 0 0 1
Chris RuizJRMLB 4 0 0 0 3
Anthony SmallsSORE 4 0 0 0 4
Francisco AnguianoSRRG 3 0 0 0 1
Kenyon BlueJRWR 3 0 0 0 2
Sam DownsSRLT 3 0 0 0 0
Matt HaglerJR(RS)QB 3 0 0 0 2
Akilah LaceySRWR 3 0 0 0 0
William LebertSRLG 3 0 0 0 5
Dane SimmonsSRWR 3 0 0 0 1
Jon WinnJRTE 3 0 0 0 2
Brock DrakeSOMLB 0 0 0 0 2
Luc MartinSO(RS)QB 0 0 0 0 1
Nick OliverSRP 0 0 0 0 3
Evan SmithSO(RS)RG 0 0 0 0 6
Will YoderJRROLB 0 0 0 0 2
Josh GallowaySO(RS)LE -4 0 0 0 3
Ivin ClarkJRRE -6 0 0 0 2
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com