Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | LSU | Chris Peterson | FR | 17 | 456 | 26.8 | 2 | 51 | 21 | 1.2 | 5 |
| 2013 | Appalachian State | Vincent Collins | SR | 8 | 123 | 15.4 | 1 | 21 | 24 | 3.0 | 4 |
| 2013 | Iowa State | Chris Peterson | FR | 8 | 196 | 24.5 | 1 | 49 | 13 | 1.6 | 3 |
| 2013 | Appalachian State | Chris Peterson | FR | 8 | 172 | 21.5 | 0 | 44 | 9 | 1.1 | 3 |
| 2013 | Florida International | Chris Peterson | FR | 8 | 131 | 16.4 | 3 | 27 | 8 | 1.0 | 1 |
| 2013 | Army | Jarvis Whitaker | FR | 7 | 148 | 21.1 | 0 | 36 | 5 | 0.7 | 2 |
| 2013 | Florida | Chris Peterson | FR | 7 | 80 | 11.4 | 1 | 21 | 0 | 0.0 | 4 |
| 2013 | Army | Chris Peterson | FR | 6 | 122 | 20.3 | 1 | 46 | 9 | 1.5 | 0 |
| 2013 | Richmond | Chris Peterson | FR | 6 | 116 | 19.3 | 1 | 26 | 9 | 1.5 | 5 |
| 2013 | South Carolina | Chris Peterson | FR | 5 | 82 | 16.4 | 2 | 20 | 2 | 0.4 | 1 |
