• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Auburn Isaac Floyd FR(RS) 8 129 16.1 1 31 30 3.8 1
2009 Illinois Stephen Simmons JR(RS) 7 51 7.3 1 11 18 2.6 0
2009 Notre Dame Isaac Floyd FR(RS) 6 85 14.2 0 19 20 3.3 0
2009 Michigan State Isaac Floyd FR(RS) 6 106 17.7 2 30 32 5.3 1
2009 Auburn Carl Fisher JR(RS) 6 57 9.5 0 22 6 1.0 0
2009 Purdue Stephen Simmons JR(RS) 5 57 11.4 0 23 36 7.2 0
2009 West Virginia Isaac Floyd FR(RS) 5 101 20.2 0 37 54 10.8 0
2009 Michigan State Cameron Joplin JR 4 51 12.8 0 30 12 3.0 0
2009 Notre Dame Carl Fisher JR(RS) 4 58 14.5 0 20 9 2.2 0
2009 Ohio State Stephen Simmons JR(RS) 4 36 9.0 0 14 10 2.5 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com