• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Illinois Chris Jeske SR(RS) 12 4 0 0 0 0 0 0 0 0
2009 Iowa David Arnold JR 11 0 0 0 1 0 0 0 0 0
2009 Oregon Brad Phillips JR(RS) 10 1 0 0 1 0 0 0 0 0
2009 Auburn David Arnold JR 10 0 0 0 1 0 0 0 0 0
2009 Penn State Jordan Mabin SO(RS) 10 2 0 0 1 0 0 0 0 0
2009 Michigan State David Arnold JR 9 0 0 0 1 0 0 0 0 0
2009 Iowa Nate Williams JR(RS) 9 2 0 0 0 0 0 0 0 0
2009 Michigan State Brad Phillips JR(RS) 8 0 0 2 3 0 0 0 0 0
2009 Penn State Nate Williams JR(RS) 8 1 1 0 0 0 0 0 0 0
2009 Minnesota Chris Jeske SR(RS) 8 1 0 1 0 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com