• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
65 Total players
1 OseiJimmy Osei 1FR 1QB 726'2" 203 INPeru, IN 65 68 72 33star
2 HurstRoy Hurst 7SR 17CB 726-0 189 CAPleasanton, CA 62 56 88 0
2 BorelDiondre Borel 2FR(RS) 1QB 736-1 175 CAChula Vista, CA 68 48 80 0
3 CharlesMarquise Charles 5JR 17CB 685-8 177 CAClovis, CA 76 52 87 0
9 MurphyKejon Murphy 5JR 17CB 695-9 160 CATustin, CA 65 40 88 0
10 ClarkSteven Clark 2FR(RS) 11LE 756-3 242 CAHayward, CA 65 65 65 0
10 SetzerSean Setzer 7SR 1QB 746-2 228 KSColby, KS 62 59 59 0
11 SobolewskiEric Sobolewski 8SR(RS) 18FS 726-0 208 KYShelbyville, KY 72 62 78 0
12 RussellD.J. Russell 1FR 4WR 605'11" 164 MTLockwood, MT 64 45 93 22star
14 NelsonOtis Nelson 8SR(RS) 4WR 746-2 204 UTSpringville, UT 68 52 84 0
15 McCormickJase McCormick 6JR(RS) 1QB 736-1 191 UTWhite City, UT 72 52 72 0
17 PelfreyDaniel Pelfrey 5JR 21P 705-10 191 TXAndrews, TX 70 48 52 0
19 HuttonJake Hutton 7SR 15MLB 726-0 229 IDMeridian, ID 80 72 80 0
20 DinkaMaxim Dinka 6JR(RS) 15MLB 715-11 207 TXHaltom City, TX 65 62 82 0
21 SpeightDervin Speight 2FR(RS) 2HB 695-9 192 TXMidland, TX 68 62 86 0
22 OdongGeno Odong 4SO(RS) 17CB 695-9 182 NVDayton, NV 65 44 87 0
23 TaylorJosh Taylor 7SR 17CB 726-0 176 CASan Marcos, CA 78 48 88 0
24 MooreCole Moore 1FR 19SS 605'11" 196 AZLitchfield Park, AZ 60 55 84 22star
25 BybeeAdrian Bybee 4SO(RS) 18FS 705-10 188 IDTwin Falls, ID 65 56 80 0
27 MarshCurtis Marsh 2FR(RS) 2HB 726-0 181 CARancho Cordova, CA 65 44 85 0
28 GandyCurtis Gandy 1FR 18FS 726'0" 208 CASantee, CA 76 65 93 44star
30 AndrewsJustin Andrews 1FR 3FB 726'2" 252 AZTuba City, AZ 62 62 84 22star
31 IgboeliPauli Igboeli 5JR 15MLB 726-0 206 TXCorpus Christi, TX 62 65 74 0
32 MosesTroy Moses 1FR 17CB 605'10" 180 TXPlano, TX 72 53 94 33star
37 EricksonColton Erickson 5JR 2HB 685-8 188 IDLewiston, ID 70 62 85 0
39 TaylorCaleb Taylor 7SR 19SS 756-3 193 CARancho Cucamonga, CA 70 56 82 0
40 CumbeeDerek Cumbee 7SR 14LOLB 736-1 209 SCTaylors, SC 70 68 74 0
41 DavisBrandon Davis 1FR 2HB 726'0" 226 UTHooper, UT 63 60 88 22star
44 BentonDeshon Benton 7SR 14LOLB 715-11 220 CARichmond, CA 62 65 74 0
45 HallDevon Hall 7SR 14LOLB 756-3 216 CASpring Valley, CA 76 68 78 0
46 GoldenDarby Golden 6JR(RS) 11LE 736-1 244 CACovina, CA 70 65 68 0
47 FieldsDaryl Fields 7SR 16ROLB 675-7 205 CANovato, CA 78 56 89 0
51 CarlsonAndy Carlson 5JR 16ROLB 726-0 225 UTOrem, UT 70 62 82 0
52 RembertMatt Rembert 1FR 14LOLB 726'0" 210 CADanville, CA 65 58 78 22star
56 TonnemarcherRyan Tonnemarcher 7SR 9RG 756-3 272 AZPrescott, AZ 74 84 48 0
57 FaganCraig Fagan 1FR 16ROLB 726'1" 215 UTRoy, UT 64 70 76 22star
58 CalderwoodBen Calderwood 7SR 11LE 746-2 268 UTFruit Heights, UT 76 70 72 0
60 HobbsCorey Hobbs 2FR(RS) 11LE 736-1 227 IDBoise City, ID 65 65 72 0
61 McFaddenBrennan McFadden 6JR(RS) 9RG 746-2 298 CABell Gardens, CA 70 84 44 0
66 ClarkGregg Clark 7SR 6LT 766-4 279 CASanta Clarita, CA 72 82 59 0
69 RogersTy Rogers 4SO(RS) 7LG 766-4 299 COClifton, CO 65 85 48 0
70 ZimmermanZac Zimmerman 6JR(RS) 8C 776-5 257 CABell, CA 70 80 59 0
73 LambSeth Lamb 4SO(RS) 10RT 746-2 300 IDPocatello, ID 65 84 52 0
74 HendersonMaurice Henderson 1FR 6LT 726'5" 290 CARiverside, CA 69 75 51 22star
75 PeoplesLarry Peoples 1FR 9RG 726'1" 293 TXSocorro, TX 58 75 47 22star
77 HokeDerek Hoke 8SR(RS) 10RT 816-9 310 UTHeber, UT 74 90 48 0
78 JohnsonSpencer Johnson 4SO(RS) 8C 776-5 273 CASan Clemente, CA 70 82 62 0
79 HawkinsTramon Hawkins 1FR 10RT 726'5" 309 AZGuadalupe, AZ 62 40 44 22star
80 JohnsonMike Johnson 1FR 4WR 605'11" 184 UTOgden, UT 61 40 87 22star
81 GwachamNnamdi Gwacham 6JR(RS) 4WR 756-3 208 CALancaster, CA 70 59 87 0
82 SilvaDamarcus Silva 1FR 5TE 726'6" 278 NCNew Hope , NC 62 59 62 22star
83 HarkeyTony Harkey 4SO(RS) 4WR 736-1 188 CASan Bruno, CA 65 48 86 0
84 EdwardsAlex Edwards 1FR 4WR 726'1" 183 NMNorth Valley, NM 62 53 89 22star
85 SawyerOmar Sawyer 6JR(RS) 4WR 695-9 175 UTLayton, UT 68 44 87 0
86 MeyersRob Meyers 8SR(RS) 5TE 766-4 240 TXBrownfield, TX 68 62 56 0
87 ThomasJavon Thomas 1FR 5TE 726'3" 228 OKTahlequah, OK 68 60 76 22star
88 BohmJimmy Bohm 8SR(RS) 3FB 746-2 273 CANewport Beach, CA 78 70 68 0
89 MorrisonStanley Morrison 2FR(RS) 4WR 695-9 170 TXWhite Settlement, TX 62 44 87 0
90 AdamsCory Adams 1FR 12RE 726'5" 228 AZBullhead City, AZ 64 57 77 22star
91 AtkinsonLeon Atkinson 1FR 13DT 726'5" 289 TXLevelland, TX 63 67 60 22star
94 SkinnerSteve Skinner 1FR 13DT 726'3" 272 ARHot Springs, AR 58 76 52 22star
96 BishopAlan Bishop 6JR(RS) 13DT 776-5 278 ALPrattville, AL 68 74 62 0
97 HowardBevan Howard 8SR(RS) 12RE 726-0 254 AZHolbrook, AZ 72 72 74 0
98 DeLucaMike DeLuca 1FR 13DT 726'1" 286 TXHuntsville, TX 65 79 63 22star
99 UlinskiChris Ulinski 5JR 20K 746-2 207 CAStanton, CA 59 44 52 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com