2008 Season underway!
Season Report Posted: June 09, 2026 19:54
No news has been reported for this season.
National Champion
Boston College Golden Eagles
| 2008 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | @ Brigham Young | NR | ![]() |
W 51-47 |
| 3 | @ #25 Arizona | NR | ![]() |
L 36-31 |
| 4 | @ UNLV | NR | L 31-14 | |
| 5 | Idaho | NR | W 30-28 | |
| 6 | @ San Jose State | NR | W 45-26 | |
| 7 | Fresno State | NR | L 52-39 | |
| 8 | @ Boise State | NR | ![]() |
L 45-38 OT |
| 9 | Utah | NR | ![]() |
L 34-31 |
| 10 | @ Louisiana Tech | NR | W 49-28 | |
| 11 | #22 Hawaii | NR | ![]() |
W 63-56 |
| 12 | @ Nevada | NR | ![]() |
W 48-21 |
| 13 | New Mexico State | NR | W 49-45 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Memphis | NR | ![]() |
W 36-31 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Borel Diondre | 240 | 402 | 3948 | 34 | 18 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Borel Diondre | 76 | 369 | 10 | 17 | 7 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Russell D.J. | 68 | 1515 | 16 | 74 | 14 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Fields Daryl | 89 | 11 | 1 | 1 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| WAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Hawaii | 10-2 | 7-1 | 488 | 291 |
| 2 | Boise State | 9-4 | 7-1 | 470 | 338 |
| 3 | Utah State | 8-5 | 6-2 | 524 | 480 |
| 4 | Idaho | 5-7 | 4-4 | 276 | 355 |
| 5 | Fresno State | 4-8 | 4-4 | 319 | 448 |
| 6 | New Mexico State | 4-8 | 3-5 | 320 | 384 |
| 7 | Louisiana Tech | 3-9 | 2-6 | 352 | 447 |
| 8 | Nevada | 3-9 | 2-6 | 261 | 391 |
| 9 | San Jose State | 2-10 | 1-7 | 248 | 480 |

