Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2010 | Toledo | Casey Gipson | FR | 3 | 3 | 100.0 | 36 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Cornell | Casey Gipson | FR | 2 | 2 | 100.0 | 38 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Columbia | Casey Gipson | FR | 2 | 2 | 100.0 | 41 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 |
| 2010 | Dartmouth | Casey Gipson | FR | 2 | 3 | 66.7 | 31 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0 | 0 |
| 2010 | Temple | Casey Gipson | FR | 2 | 2 | 100.0 | 38 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Rutgers | Casey Gipson | FR | 1 | 1 | 100.0 | 22 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Air Force | Casey Gipson | FR | 1 | 2 | 50.0 | 28 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 2010 | Pennsylvania | Casey Gipson | FR | 1 | 1 | 100.0 | 42 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 0 |
| 2010 | Toledo | Blake Landry | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 0 | ||
| 2010 | Dartmouth | Blake Landry | FR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
