Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2010 | Virginia Tech | Tony Logan | JR(RS) | 2 | 192 | 96.0 | 97 | 2 |
| 2010 | Duke | Ronnie Tyler | JR(RS) | 4 | 131 | 32.8 | 86 | 1 |
| 2010 | Kentucky | Derrick Leslie | JR | 2 | 113 | 56.5 | 93 | 1 |
| 2010 | Clemson | Tony Logan | JR(RS) | 5 | 109 | 21.8 | 28 | 0 |
| 2010 | West Virginia | Tony Logan | JR(RS) | 5 | 108 | 21.6 | 34 | 0 |
| 2010 | Florida State | Ronnie Tyler | JR(RS) | 6 | 105 | 17.5 | 20 | 0 |
| 2010 | Miami | Tony Logan | JR(RS) | 4 | 104 | 26.0 | 34 | 0 |
| 2010 | Wake Forest | Tony Logan | JR(RS) | 2 | 98 | 49.0 | 98 | 1 |
| 2010 | North Carolina State | Ronnie Tyler | JR(RS) | 4 | 73 | 18.2 | 22 | 0 |
| 2010 | North Carolina State | Tony Logan | JR(RS) | 3 | 68 | 22.7 | 30 | 0 |
