• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at USC 21 11 207 31-158 5-14-1 49 2 1-9 1-1 0-0 3-2-0 2 0-0 2 75 22 304 7-46.6 7-50 14:10
2 at West Virginia 33 12 237 23-58 11-28-0 195 2 4-12 0-1 0-1 3-0-2 4 3-1 3 146 260 643 4-48.7 12-112 12:37
3 vs North Carolina State 25 14 362 38-220 10-20-0 142 2 3-12 1-3 1-1 2-1-0 1 1-0 1 141 -1 502 5-48.8 6-53 15:54
4 vs Wake Forest 38 16 368 37-266 9-12-0 102 1 4-8 0-0 0-0 1-0-1 3 1-1 2 154 -1 521 1-50.0 7-60 16:01
5 at Virginia 44 14 259 37-147 10-21-0 112 1 2-10 1-1 0-0 5-2-3 3 1-1 2 57 86 402 5-38.8 9-75 17:44
6 at Clemson 29 8 364 31-219 6-18-1 145 2 3-13 0-0 0-1 3-0-3 2 0-0 2 132 61 557 6-44.7 9-85 15:39
7 vs Kentucky 46 8 402 30-393 1-10-0 9 4 2-8 0-0 1-5 0-0-0 5 1-1 4 213 89 704 5-47.4 6-49 10:34
9 vs Florida State 36 13 444 39-338 8-18-0 106 2 2-11 0-2 1-1 2-1-0 4 2-2 2 121 29 594 6-40.5 2-20 13:15
10 vs Duke 52 18 474 37-257 15-29-1 217 3 8-15 1-3 0-0 2-1-1 4 1-1 3 158 8 640 3-46.7 7-60 17:33
11 at Miami 28 13 347 26-141 15-21-2 206 1 2-8 0-1 0-0 4-2-0 1 0-0 1 106 96 549 4-44.5 8-85 12:57
12 at Boston College 31 18 350 41-246 5-6-2 104 0 8-10 0-0 0-0 3-2-1 0 0-0 0 17 22 389 1-33.0 3-25 18:44
13 vs Oklahoma State 48 14 281 31-163 11-15-1 118 2 6-10 0-0 0-0 4-2-1 2 2-1 2 18 45 344 2-45.5 6-60 14:52
16 at Virginia Tech 59 18 422 39-302 9-12-1 120 0 7-9 0-0 0-0 4-3-1 2 1-1 1 192 0 614 1-30.0 8-75 15:30
17 at Iowa 31 14 307 35-106 13-19-1 201 4 7-11 0-0 0-0 4-2-1 1 1-0 1 47 79 433 3-47.0 7-65 16:42
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at USC 19 13 291 27-117 14-24-1 174 7 3-10 0-0 0-1 2-2-0 3 1-1 2 77 34 402 6-37.8 4-35 13:50
2 at West Virginia 35 19 391 42-304 10-17-1 87 1 3-11 1-1 0-0 3-2-1 3 3-2 1 102 13 506 5-38.8 4-32 15:23
3 vs North Carolina State 31 16 417 12-78 22-38-2 339 2 5-10 0-0 0-0 2-1-1 1 0-0 1 89 91 597 3-39.3 2-20 12:06
4 vs Wake Forest 30 18 376 33-252 10-16-1 124 1 4-9 0-1 0-0 2-2-0 3 1-1 2 153 5 534 1-41.0 4-31 11:59
5 at Virginia 14 12 296 14--9 16-34-2 305 8 2-8 0-1 0-0 1-1-0 6 3-3 3 171 10 477 4-43.0 5-36 10:16
6 at Clemson 27 11 245 20-37 14-28-2 208 4 3-11 0-0 0-0 2-0-2 3 2-2 1 155 87 487 6-46.5 4-40 12:21
7 vs Kentucky 45 16 538 41-320 16-28-1 218 3 3-14 0-0 1-1 3-1-1 2 0-0 2 244 33 815 7-39.9 13-114 17:26
9 vs Florida State 29 16 435 29-131 19-41-2 304 2 5-16 1-1 0-0 4-1-1 6 0-0 6 120 31 586 4-43.2 4-35 14:45
10 vs Duke 34 10 307 19-25 18-29-3 282 3 3-9 0-1 1-1 1-1-0 6 1-1 5 85 0 392 4-39.0 2-20 10:27
11 at Miami 25 16 509 27-111 17-33-2 398 2 5-13 1-1 0-2 5-2-2 1 0-0 1 106 4 619 5-40.8 6-60 15:03
12 at Boston College 0 5 114 19-69 6-12-0 45 1 2-6 0-0 0-0 0-0-0 3 0-0 3 105 0 219 4-40.2 4-35 09:16
13 vs Oklahoma State 0 9 182 16--5 18-32-0 187 2 3-12 0-0 0-0 1-0-0 5 1-1 4 191 4 377 6-37.8 9-85 13:08
16 at Virginia Tech 7 12 297 19-41 20-37-0 256 6 4-12 0-1 0-0 1-0-0 5 1-1 4 208 0 505 6-35.3 10-95 12:30
17 at Iowa 14 12 290 19-50 18-28-1 240 8 3-11 1-1 0-0 1-0-0 2 1-0 2 168 5 463 4-44.2 1-10 11:28
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com