2070 Season underway!
Season Report Posted: November 14, 2024 06:28
No news has been reported for this season.
National Champion
Minnesota Golden Gophers
2070 Schedule | ||||
---|---|---|---|---|
WK | Opponent | Rank | COV | Result |
1 | Louisiana Tech | NR | W 45-3 | |
2 | #24 Iowa | NR | W 28-13 | |
3 | @ #15 Nebraska | NR | W 35-23 | |
4 | @ #21 Texas Tech | NR | W 43-14 | |
5 | Texas | NR | W 59-56 OT | |
6 | #13 Oklahoma | NR | W 42-28 | |
7 | @ Missouri | NR | W 45-19 | |
8 | Kansas State | NR | W 27-20 | |
9 | Colorado | NR | W 38-35 | |
10 | @ Kansas | NR | W 33-10 | |
11 | @ South Florida | NR | W 20-0 | |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | #17 Texas A&M | NR | W 21-14 | |
17 | #1 Minnesota | 2 | L 19-0 |
Passing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
Rushing | |||||||||||||
Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
Receiving | |||||||||||||
Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
Defensive | |||||||||||||
Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td |
Preseason Coaches Poll | |
---|---|
RNK | Team |
No Preseason Coaches Poll has been set. |
Preseason Media Poll | |
---|---|
RNK | Team |
No Preseason Media Poll has been set. |
Final Coaches Poll | |
---|---|
RNK | Team |
No Final Coaches Poll has been set. |
Final Media Poll | |
---|---|
RNK | Team |
No Final Media Poll has been set. |
Final BCS Poll | |
---|---|
RNK | Team |
No Final BCS Poll has been set. |
Big 12 Conference Standings | |||||
---|---|---|---|---|---|
RNK | School | Record | Conf Record | PF | PA |