Game Report Posted: November 30, 2013 09:02
Game snaps NSU's 27 game winning streak.
Alford wins second Heisman.
National Champion
Wisconsin Badgers
| 2136 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Rutgers | 11 | W 38-28 | |
| 2 | @ #2 Ohio State | 11 | W 49-35 | |
| 3 | Vanderbilt | 6 | W 48-13 | |
| 4 | @ #5 Miami | 7 | W 37-7 | |
| 5 | @ Oklahoma State | 5 | W 48-21 | |
| 6 | Texas A&M | 5 | W 36-18 | |
| 7 | @ #13 Texas | 5 | W 42-25 | |
| 8 | Kansas | 4 | W 55-27 | |
| 9 | @ Kansas State | 4 | W 59-0 | |
| 10 | Missouri | 4 | W 54-21 | |
| 11 | @ Colorado | 4 | W 66-7 | |
| 12 | #8 Nebraska | 4 | W 30-20 | |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | @ #5 Oklahoma | 4 | L 38-32 | |
| 17 | @ #17 LSU | 10 | W 36-21 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 12 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |