NSU Edged of of title game by Ohio State/Bates sets QB rush record
Season Report Posted: September 19, 2020 23:52
Nebraska State ascended to the top ranking entering the conference championship games after the previous #1 and #2 teams both lost in the final two weeks of the season. That set up a #1 vs #2 Big 10 Conference Championship Game between top-ranked NSU and #2 Ohio State, a team the Prairie Dogs narrowly defeated earlier in the season.
This time, the Buckeyes grabbed a late, three-point win to knock off the #1 team and ensure a trip to the National Championship Game against Texas. Dropped to the Capital One Bowl, NSU manhandled the Crimson Tide of Alabama 40-10. The Prairie Dogs limited the Tide to just 31 yards in the first half while building a 23-3 lead. Evan Bates set a new record for rushing yards by an NSU QB in a season. Bates, a sophomore, rushed 230 times for a record 1,752 yards. His rush attempts and 15 touchdowns scored still trail Thornton's records, however.
National Champion
Ohio State Buckeyes
| 2167 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Middle Tennessee State | 3 | W 53-38 | |
| 2 | UL Lafayette | 3 | W 49-13 | |
| 3 | @ Arizona | 3 | L 28-21 | |
| 4 | Memphis | 12 | W 42-3 | |
| 5 | @ #1 Ohio State | 8 | W 34-31 | |
| 6 | @ #2 Nebraska | 6 | W 14-10 | |
| 7 | @ Wisconsin | 5 | W 42-39 OT | |
| 8 | #13 Illinois | 5 | W 23-6 | |
| 9 | Minnesota | 5 | W 45-17 | |
| 10 | #17 Iowa | 5 | W 42-35 | |
| 11 | @ Northwestern | 3 | W 27-24 | |
| 12 | Pittsburgh | 3 | W 43-23 | |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | #2 Ohio State | 1 | L 24-21 | |
| 17 | Alabama | 3 | W 40-10 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |