| 2136 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-1-0 Conference Record: 8-1-0 | |||||||
| 1 | Rutgers Scarlet Knights | #11 | W 38-28 | ||||
| 2 | @ #2 Ohio State Buckeyes | #11 | W 49-35 | ||||
| 3 | Vanderbilt Commodores | #6 | W 48-13 | ||||
| 4 | @ #5 Miami Hurricanes | #7 | W 37-7 | ||||
| 5 |
@
Oklahoma State Cowboys
|
#5 | W 48-21 | ||||
| 6 |
Texas A&M Aggies
|
#5 | W 36-18 | ||||
| 7 |
@
#13
Texas Longhorns
|
#5 | W 42-25 | ||||
| 8 |
Kansas Jayhawks
|
#4 | W 55-27 | ||||
| 9 |
@
Kansas State Wildcats
|
#4 | W 59-0 | ||||
| 10 |
Missouri Tigers
|
#4 | W 54-21 | ||||
| 11 |
@
Colorado Buffaloes
|
#4 | W 66-7 | ||||
| 12 |
#8
Nebraska Cornhuskers
|
#4 | W 30-20 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
@
#5
Oklahoma Sooners
|
#4 | L 38-32 | ||||
| Bowl Week | |||||||
| 17 | @ #17 LSU Tigers | #10 | W 36-21 | ||||
@