| 2016 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-1-0 Conference Record: 7-0-0 | |||||||
| 1 | #21 Alabama Crimson Tide | #6 | W 45-31 | ||||
| 2 | Arizona State Sun Devils | W 63-32 | |||||
| 3 | Akron Zips | W 45-42 | |||||
| 4 |
@
New Mexico Lobos
|
W 63-29 | |||||
| 5 |
@
Air Force Falcons
|
W 68-6 | |||||
| 6 |
Utah Utes
|
W 50-29 | |||||
| 7 |
#12
Colorado State Rams
|
W 27-14 | |||||
| 8 | Louisville Cardinals | W 36-35 | |||||
| 9 |
@
Brigham Young Cougars
|
W 63-37 | |||||
| 10 |
UNLV Running Rebels
|
W 78-29 | |||||
| 11 |
@
Wyoming Cowboys
|
W 45-10 | |||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #2 Ole Miss Rebels | #5 | L 35-31 | ||||
@