| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-2-0 Conference Record: 7-0-0 | |||||||
| 1 | #17 Nebraska-Omaha Mavricks | W 38-19 | |||||
| 2 |
@
Air Force Falcons
|
W 37-0 | |||||
| 3 | @ SMU Mustangs | L 47-36 | |||||
| 4 | #10 Nebraska A&M Midwesterners | W 39-36 | |||||
| 5 |
@
New Mexico Lobos
|
W 39-20 | |||||
| 6 |
@
Brigham Young Cougars
|
W 59-34 | |||||
| 7 | @ North Carolina Tar Heels | W 45-28 | |||||
| 8 | @ #2 East Carolina Pirates | L 48-19 | |||||
| 9 |
Colorado State Rams
|
W 27-21 | |||||
| 10 |
Utah Utes
|
W 28-23 | |||||
| 11 |
UNLV Running Rebels
|
W 51-48 | |||||
| 12 |
Wyoming Cowboys
|
W 58-13 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #11 Southern Miss Golden Eagles | #8 | W 50-34 | ||||
@