| 2154 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-2-0 Conference Record: 7-1-0 | |||||||
| 1 | @ #1 Georgia Tech Yellowjackets | #4 | W 23-21 | ||||
| 2 | East Carolina Pirates | #1 | W 30-13 | ||||
| 3 | Massachusetts Minutemen | #1 | W 63-14 | ||||
| 4 | Ohio Bobcats | #1 | W 74-34 | ||||
| 5 |
#10
Michigan State Spartans
|
#1 | W 31-18 | ||||
| 6 |
#7
Nebraska Cornhuskers
|
#1 | L 30-13 | ||||
| 7 |
#22
Wisconsin Badgers
|
#5 | W 49-31 | ||||
| 8 |
@
Illinois Fighting Illini
|
#5 | W 38-35 | ||||
| 9 |
@
Minnesota Golden Gophers
|
#5 | W 44-31 | ||||
| 10 |
@
Iowa Hawkeyes
|
#4 | W 55-43 | ||||
| 11 |
Northwestern Wildcats
|
#2 | W 42-29 | ||||
| 12 |
@
Pittsburgh Panthers
|
#2 | W 44-43 OT | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #1 Army Black Knights | #2 | L 31-14 | ||||
#10