| 2126 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-2-0 Conference Record: 9-0-0 | |||||||
| 1 | @ #13 Florida Gators | #1 | L 24-21 | ||||
| 2 | Florida International Golden Panthers | #11 | W 35-20 | ||||
| 3 | Eastern Michigan Eagles | #10 | W 51-17 | ||||
| 4 |
@
#4
Nebraska Cornhuskers
|
#10 | W 33-0 | ||||
| 5 |
Baylor Bears
|
#7 | W 66-13 | ||||
| 6 |
@
Missouri Tigers
|
#7 | W 39-3 | ||||
| 7 |
#11
Oklahoma State Cowboys
|
#7 | W 38-24 | ||||
| 8 |
@
#16
Texas A&M Aggies
|
#6 | W 30-28 | ||||
| 9 |
Kansas State Wildcats
|
#5 | W 55-28 | ||||
| 10 |
Colorado Buffaloes
|
#5 | W 41-17 | ||||
| 11 |
@
Kansas Jayhawks
|
#4 | W 55-28 | ||||
| 12 | Memphis Tigers | #4 | W 44-14 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
Texas Longhorns
|
#4 | W 31-17 | ||||
| Bowl Week | |||||||
| 17 | #1 TCU Horned Frogs | #2 | L 42-39 | ||||
@
#4