| 2144 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 9-4-0 Conference Record: 6-2-0 | |||||||
| 1 | Bowling Green Falcons | #1 | L 28-24 | ||||
| 2 | @ Tulsa Golden Hurricane | #20 | W 70-49 | ||||
| 3 | Louisville Cardinals | #18 | W 17-13 | ||||
| 4 | Texas Tech Red Raiders | #14 | L 41-38 | ||||
| 5 |
@
Indiana Hoosiers
|
#22 | W 20-13 | ||||
| 6 |
#1
Nebraska Cornhuskers
|
#19 | L 44-34 | ||||
| 7 |
Wisconsin Badgers
|
#25 | L 38-24 | ||||
| 8 |
@
Illinois Fighting Illini
|
#24 | W 36-32 | ||||
| 9 |
Purdue Boilermakers
|
#21 | W 27-17 | ||||
| 10 |
@
Minnesota Golden Gophers
|
#16 | W 41-27 | ||||
| 11 |
@
Iowa Hawkeyes
|
#16 | W 31-23 | ||||
| 12 |
Northwestern Wildcats
|
#14 | W 38-36 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Georgia Bulldogs | #10 | W 35-28 | ||||
@