| 2182 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 8-5-0 Conference Record: 5-3-0 | |||||||
| 1 | @ #20 Colorado Buffaloes | #5 | L 34-25 | ||||
| 2 | Nevada Wolfpack | #16 | W 38-33 | ||||
| 3 | Arkansas State Red Wolves | #16 | W 56-35 | ||||
| 4 |
@
#15
Michigan Wolverines
|
#12 | W 35-6 | ||||
| 5 |
#8
Penn State Nittany Lions
|
#9 | L 58-45 | ||||
| 6 | @ Arizona Wildcats | #12 | W 52-17 | ||||
| 7 |
@
#12
Iowa Hawkeyes
|
#10 | W 24-22 | ||||
| 8 |
Nebraska Cornhuskers
|
#9 | L 30-19 | ||||
| 9 |
Wisconsin Badgers
|
#16 | L 43-29 | ||||
| 10 |
Northwestern Wildcats
|
#18 | W 38-17 | ||||
| 11 |
@
Minnesota Golden Gophers
|
#20 | W 42-41 | ||||
| 12 |
@
Wisconsin State University Weasels
|
#20 | W 36-33 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Texas A&M Aggies | #21 | L 59-21 | ||||
@
#15