| 2030 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-6-0 Conference Record: 5-2-0 | |||||||
| 1 | Arizona Wildcats | W 51-21 | |||||
| 2 | #7 Colorado Buffaloes | L 35-17 | |||||
| 3 | @ #3 Fresno State Bulldogs | L 52-28 | |||||
| 4 | @ UCLA Bruins | L 21-17 | |||||
| 5 |
@
Wyoming Cowboys
|
W 34-17 | |||||
| 6 |
#22
Utah Utes
|
L 42-17 | |||||
| 7 |
UNLV Running Rebels
|
W 25-14 | |||||
| 8 |
@
#18
Brigham Young Cougars
|
L 38-27 | |||||
| 9 |
@
New Mexico Lobos
|
W 38-31 | |||||
| 10 |
Colorado State Rams
|
W 27-24 | |||||
| 11 |
@
Air Force Falcons
|
W 40-13 | |||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Pittsburgh Panthers | L 41-32 | |||||
@