| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-1-0 Conference Record: 7-0-0 | |||||||
| 1 | @ #10 Nebraska Cornhuskers | #24 | W 39-29 | ||||
| 2 | Norfolk State Spartans | W 72-29 | |||||
| 3 |
@
UNLV Running Rebels
|
W 61-51 | |||||
| 4 |
@
Utah Utes
|
W 70-14 | |||||
| 5 |
@
#20
Colorado State Rams
|
W 46-31 | |||||
| 6 |
Air Force Falcons
|
W 56-23 | |||||
| 7 |
Brigham Young Cougars
|
W 58-14 | |||||
| 8 | @ Louisville Cardinals | L 36-35 OT | |||||
| 9 | @ #8 Ole Miss Rebels | W 51-27 | |||||
| 10 |
New Mexico Lobos
|
W 94-23 | |||||
| 11 | @ Houston Cougars | W 36-7 | |||||
| 12 |
@
Wyoming Cowboys
|
W 38-28 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #22 East Carolina Pirates | #4 | W 27-24 OT | ||||
@