| 2050 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-1-0 Conference Record: 7-0-0 | |||||||
| 1 | Montana Grizzlies | W 62-7 | |||||
| 2 | @ Indiana Hoosiers | W 42-13 | |||||
| 3 | Iowa Hawkeyes | W 12-10 | |||||
| 4 | #22 Arkansas Razorbacks | W 52-14 | |||||
| 5 |
@
Brigham Young Cougars
|
W 55-27 | |||||
| 6 |
Utah Utes
|
W 44-0 | |||||
| 7 |
@
New Mexico Lobos
|
W 63-20 | |||||
| 8 |
@
Wyoming Cowboys
|
W 30-6 | |||||
| 9 | #24 Wisconsin Badgers | W 48-45 | |||||
| 10 |
UNLV Running Rebels
|
W 37-6 | |||||
| 11 |
#6
Colorado State Rams
|
W 26-10 | |||||
| 12 |
@
Air Force Falcons
|
W 31-24 OT | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #4 Oklahoma Sooners | #8 | L 38-29 | ||||
@