| 2138 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-2-0 Conference Record: 8-1-0 | |||||||
| 1 | Colorado State Rams | #14 | W 51-17 | ||||
| 2 | Louisiana Tech Bulldogs | #14 | W 64-14 | ||||
| 3 | #4 Alabama Crimson Tide | #11 | L 48-13 | ||||
| 4 |
#11
Oklahoma Sooners
|
#15 | L 37-17 | ||||
| 5 |
@
Baylor Bears
|
#24 | W 27-24 | ||||
| 6 |
@
Kansas State Wildcats
|
#24 | W 51-26 | ||||
| 7 |
Kansas Jayhawks
|
#18 | W 79-17 | ||||
| 8 |
@
#23
Texas Tech Red Raiders
|
#15 | W 43-36 | ||||
| 9 |
#22
Missouri Tigers
|
#14 | W 51-14 | ||||
| 10 |
@
Colorado Buffaloes
|
#14 | W 31-24 | ||||
| 11 |
Nebraska Cornhuskers
|
#11 | W 24-0 | ||||
| 12 | San Jose State Spartans | #13 | W 57-30 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#7
Texas Longhorns
|
W 31-28 | |||||
| Bowl Week | |||||||
| 17 | #10 West Virginia Mountaineers | #7 | W 26-14 | ||||
#11