| 2146 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 10-3-0 Conference Record: 5-3-0 | |||||||
| 1 | @ #5 Arizona State Sun Devils | #24 | W 45-7 | ||||
| 2 | Auburn Tigers | #15 | W 60-17 | ||||
| 3 | Wyoming Cowboys | #12 | W 42-10 | ||||
| 4 |
@
#3
Ohio State Buckeyes
|
#9 | L 44-10 | ||||
| 5 |
#1
Nebraska Cornhuskers
|
#12 | L 17-0 | ||||
| 6 |
Wisconsin Badgers
|
#15 | W 41-0 | ||||
| 7 |
@
#14
Illinois Fighting Illini
|
#16 | W 24-7 | ||||
| 8 | SMU Mustangs | #12 | W 41-14 | ||||
| 9 |
@
Minnesota Golden Gophers
|
#10 | W 27-24 | ||||
| 10 |
@
Iowa Hawkeyes
|
#8 | W 38-7 | ||||
| 11 |
#21
Northwestern Wildcats
|
#5 | L 33-18 | ||||
| 12 |
Maryland Terrapins
|
#10 | W 41-7 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Houston Cougars | #7 | W 48-7 | ||||
@
#3