| 2108 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 8-5-0 Conference Record: 3-5-0 | |||||||
| 1 | Eastern Illinois Panthers | W 77-24 | |||||
| 2 | Weber State Wildcats | W 58-34 | |||||
| 3 | @ Pittsburgh Panthers | W 70-33 | |||||
| 4 | UAB Blazers | W 66-28 | |||||
| 5 |
@
Texas Longhorns
|
#8 | W 52-40 | ||||
| 6 |
Nebraska Cornhuskers
|
W 27-17 | |||||
| 7 |
@
Oklahoma Sooners
|
#2 | L 51-45 | ||||
| 8 |
Texas Tech Red Raiders
|
#24 | L 68-48 | ||||
| 9 |
@
Kansas State Wildcats
|
L 54-31 | |||||
| 10 |
Kansas Jayhawks
|
W 42-23 | |||||
| 11 |
@
Colorado Buffaloes
|
#6 | L 24-20 | ||||
| 12 |
Missouri Tigers
|
L 37-17 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Colorado State Rams | W 58-7 | |||||
@