| 2165 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-3-0 Conference Record: 6-3-0 | |||||||
| 1 | @ Arkansas State Red Wolves | #21 | W 31-25 | ||||
| 2 | New Mexico State Aggies | #21 | W 52-7 | ||||
| 3 | Ball State Cardinals | #15 | W 63-7 | ||||
| 4 |
Indiana Hoosiers
|
#11 | W 52-35 | ||||
| 5 |
@
Nebraska Cornhuskers
|
#7 | L 33-23 | ||||
| 6 |
@
Wisconsin Badgers
|
#15 | W 42-28 | ||||
| 7 |
Illinois Fighting Illini
|
#15 | L 38-36 | ||||
| 8 |
#12
Purdue Boilermakers
|
#14 | W 36-10 | ||||
| 9 |
Minnesota Golden Gophers
|
#11 | L 42-35 OT | ||||
| 10 |
Iowa Hawkeyes
|
W 38-14 | |||||
| 11 |
@
Northwestern Wildcats
|
W 31-18 | |||||
| 12 | @ #10 Stanford Cardinal | W 30-27 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#1
Penn State Nittany Lions
|
#18 | W 53-45 OT | ||||
| Bowl Week | |||||||
| 17 | #10 Stanford Cardinal | #11 | W 34-15 | ||||