| 2073 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 3-8-0 Conference Record: 2-6-0 | |||||||
| 1 | @ #23 Iowa Hawkeyes | W 34-28 | |||||
| 2 |
@
Texas Longhorns
|
L 41-6 | |||||
| 3 |
#20
Nebraska Cornhuskers
|
L 51-19 | |||||
| 4 |
@
#13
Oklahoma Sooners
|
L 31-21 | |||||
| 5 |
Texas Tech Red Raiders
|
W 44-14 | |||||
| 6 |
@
#16
Kansas State Wildcats
|
L 31-14 | |||||
| 7 |
Kansas Jayhawks
|
L 32-21 | |||||
| 8 |
@
Colorado Buffaloes
|
L 31-28 | |||||
| 9 |
Missouri Tigers
|
W 34-9 | |||||
| 10 | Wyoming Cowboys | L 53-51 | |||||
| 11 | #9 Alabama Crimson Tide | L 30-23 | |||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@