| 2038 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 10-2-0 Conference Record: 7-0-0 | |||||||
| 1 | Arizona Wildcats | #15 | W 59-10 | ||||
| 2 | #12 Colorado Buffaloes | L 27-21 | |||||
| 3 | @ #8 Fresno State Bulldogs | W 28-24 | |||||
| 4 | @ UCLA Bruins | W 35-26 | |||||
| 5 |
@
Wyoming Cowboys
|
W 37-16 | |||||
| 6 |
Utah Utes
|
W 32-10 | |||||
| 7 |
#17
UNLV Running Rebels
|
W 23-20 | |||||
| 8 |
@
#16
Brigham Young Cougars
|
W 41-16 | |||||
| 9 |
@
New Mexico Lobos
|
W 45-7 | |||||
| 10 |
Colorado State Rams
|
W 40-7 | |||||
| 11 |
@
Air Force Falcons
|
W 28-16 | |||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #5 Southern Miss Golden Eagles | L 33-17 | |||||
@