| 2003 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-2-0 Conference Record: 6-1-0 | |||||||
| 1 | @ Nebraska-Omaha Mavricks | W 13-9 | |||||
| 2 | Nebraska A&M Midwesterners | W 56-10 | |||||
| 3 | @ Illinois Fighting Illini | L 40-26 | |||||
| 4 | @ USC Trojans | W 35-32 | |||||
| 5 | @ Kansas Jayhawks | W 26-23 | |||||
| 6 |
#17
Air Force Falcons
|
W 44-27 | |||||
| 7 |
New Mexico Lobos
|
W 45-17 | |||||
| 8 |
@
#19
Colorado State Rams
|
W 56-14 | |||||
| 9 |
@
Utah Utes
|
W 38-37 | |||||
| 10 |
#7
Brigham Young Cougars
|
L 37-18 | |||||
| 11 |
@
UNLV Running Rebels
|
W 56-22 | |||||
| 12 |
Wyoming Cowboys
|
W 23-7 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Syracuse Orange | W 22-20 | |||||
#17