| 2004 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-6-0 Conference Record: 5-2-0 | |||||||
| 1 | @ #23 Texas Longhorns | L 56-24 | |||||
| 2 | Nebraska A&M Midwesterners | W 49-44 | |||||
| 3 | #13 Michigan Wolverines | L 66-29 | |||||
| 4 | @ Vanderbilt Commodores | L 59-23 | |||||
| 5 |
@
Air Force Falcons
|
W 48-13 | |||||
| 6 |
@
UNLV Running Rebels
|
L 42-38 | |||||
| 7 |
Colorado State Rams
|
W 26-21 | |||||
| 8 |
@
#14
Brigham Young Cougars
|
L 53-44 | |||||
| 9 |
Utah Utes
|
W 38-35 | |||||
| 10 |
@
New Mexico Lobos
|
W 70-17 | |||||
| 11 |
Wyoming Cowboys
|
W 46-28 | |||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Auburn Tigers | L 57-50 | |||||
@